CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 36,016 | 54.20% | |
JOHN E. ATTA-MILLS NDC | 28,112 | 42.30% | |
EDWARD MAHAMA PNC | 805 | 1.21% | |
GOOSIE TANOH NRP | 764 | 1.15% | |
DAN LARTEY GCPP | 376 | 0.57% | |
GEORGE HAGAN CPP | 303 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 79 | 0.12% | |
Valid Votes: 72,967 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
VICTOR OKULEY NORTEY NPP | 33,997 | 51.27% | |
A.C.J. VANDERPUYE NDC | 25,822 | 38.94% | |
ARAMANSAH NAA N. BARNOR FORJOE NRP | 2,906 | 4.38% | |
STEPHEN KWAME ALOMA IND | 1,107 | 1.67% | |
ANNA ABUGZIO (MRS) PNC | 1,029 | 1.55% | |
STEPHEN A. DOUGLAS ANNOR CPP | 653 | 0.98% | |
EDWARD NARTEY NETTEY-MARBELL UGM | 414 | 0.62% | |
JACK KENNEDY BROBBEY EGLE | 377 | 0.57% | |
Valid Votes: 72,967 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 34,730 | 68.41% | |
JOHN E. ATTA-MILLS NDC | 14,705 | 28.96% | |
GOOSIE TANOH NRP | 454 | 0.89% | |
GEORGE HAGAN CPP | 328 | 0.65% | |
EDWARD MAHAMA PNC | 301 | 0.59% | |
DAN LARTEY GCPP | 188 | 0.37% | |
CHARLES WEREKO-BROBBEY UGM | 64 | 0.13% | |
Valid Votes: 58,381 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWAMENA BARTELS NPP | 34,508 | 69.24% | |
ALBERT OKPOTI BOTCHWAY NDC | 14,236 | 28.57% | |
DOREEN NAADJAH SACKEY CPP | 1,092 | 2.19% | |
Valid Votes: 58,381 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 48,735 | 55.89% | |
JOHN E. ATTA-MILLS NDC | 36,194 | 41.51% | |
GOOSIE TANOH NRP | 815 | 0.93% | |
EDWARD MAHAMA PNC | 487 | 0.56% | |
GEORGE HAGAN CPP | 473 | 0.54% | |
DAN LARTEY GCPP | 336 | 0.39% | |
CHARLES WEREKO-BROBBEY UGM | 152 | 0.17% | |
Valid Votes: 98,005 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
THERESA AMELEY TAGOE NPP | 49,585 | 56.89% | |
DR. NII ARMAH JOSIAH-ARYEH NDC | 34,963 | 40.11% | |
MICHAEL N.A. ALLOTEY MOFFATT IND | 740 | 0.85% | |
AMOS ADAMA NRP | 724 | 0.83% | |
NII-ARMAH LOMOTEY CPP | 683 | 0.78% | |
SAYID IBRAHIM OBILL PNC | 464 | 0.53% | |
Valid Votes: 98,005 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,534 | 75.58% | |
GEORGE HAGAN CPP | 2,952 | 10.87% | |
JOHN A. KUFUOR NPP | 2,535 | 9.33% | |
DAN LARTEY GCPP | 578 | 2.13% | |
GOOSIE TANOH NRP | 258 | 0.95% | |
CHARLES WEREKO-BROBBEY UGM | 160 | 0.59% | |
EDWARD MAHAMA PNC | 151 | 0.56% | |
Valid Votes: 32,281 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AMOS LAWERH BUERTEY NDC | 13,317 | 54.66% | |
WG CDR.(RTD) PATRICK N. SOGBODJOR CPP | 9,688 | 39.76% | |
LORRAINE C. TEKPEKIE DAMEH NPP | 965 | 3.96% | |
HAMIDU KORLEY PNC | 157 | 0.64% | |
EMMANUEL AHUMA OKOSO T. NRP | 127 | 0.52% | |
DOKU MABEL MAMLE UGM | 110 | 0.45% | |
Valid Votes: 32,281 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 28,393 | 58.20% | |
JOHN E. ATTA-MILLS NDC | 17,603 | 36.08% | |
EDWARD MAHAMA PNC | 1,105 | 2.26% | |
GOOSIE TANOH NRP | 851 | 1.74% | |
GEORGE HAGAN CPP | 385 | 0.79% | |
DAN LARTEY GCPP | 270 | 0.55% | |
CHARLES WEREKO-BROBBEY UGM | 179 | 0.37% | |
Valid Votes: 64,320 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EMMANUEL K. KWESI TEYE NPP | 21,894 | 36.87% | |
ALFRED KWAME AGBESI IND | 20,088 | 33.83% | |
FRANKLIN W.K. AHETO NDC | 12,607 | 21.23% | |
DOLI TETTEH PNC | 1,134 | 1.91% | |
EMMANUEL OSABUTEY NRP | 1,115 | 1.88% | |
SAMUEL KORKU AMEGAH UGM | 922 | 1.55% | |
JOSEPH-WILLS KUGBLENU DOKU CPP | 874 | 1.47% | |
NANA KWAME ABOAGYE-ASARE IND | 741 | 1.25% | |
Valid Votes: 64,320 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 30,119 | 56.99% | |
JOHN E. ATTA-MILLS NDC | 20,859 | 39.47% | |
EDWARD MAHAMA PNC | 1,021 | 1.93% | |
GOOSIE TANOH NRP | 366 | 0.69% | |
GEORGE HAGAN CPP | 254 | 0.48% | |
DAN LARTEY GCPP | 180 | 0.34% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.10% | |
Valid Votes: 62,782 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SHEIKH IBRAHIM CODJOE QUAYE NPP | 30,052 | 56.60% | |
ISSAKA AMON KOTEI NDC | 19,812 | 37.31% | |
DAVID BIN-KOTTEN NIBI PNC | 1,279 | 2.41% | |
ZENABU RASHID NRP | 1,113 | 2.10% | |
BENJAMIN K.AHEMESAH APPIAH CPP | 611 | 1.15% | |
ABA MORO IBRAHIM UGM | 230 | 0.43% | |
Valid Votes: 62,782 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 33,545 | 50.68% | |
JOHN A. KUFUOR NPP | 26,854 | 40.57% | |
EDWARD MAHAMA PNC | 4,349 | 6.57% | |
GOOSIE TANOH NRP | 717 | 1.08% | |
DAN LARTEY GCPP | 314 | 0.47% | |
GEORGE HAGAN CPP | 302 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 115 | 0.17% | |
Valid Votes: 84,562 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DR. MUSTAPHA AHMED NDC | 29,579 | 44.77% | |
KOFI WAYO NPP | 29,026 | 43.93% | |
HAJIA DAMATA SULEMANA PNC | 5,775 | 8.74% | |
AWAAH ROBERT AKANNASE NRP | 960 | 1.45% | |
ALHAJI IBRAHIM FUTA CPP | 727 | 1.10% | |
BISMARK ABDALLAH AGBAGLI UGM | 0 | 0.00% | |
Valid Votes: 84,562 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 18,089 | 58.01% | |
JOHN E. ATTA-MILLS NDC | 11,732 | 37.62% | |
EDWARD MAHAMA PNC | 549 | 1.76% | |
GOOSIE TANOH NRP | 451 | 1.45% | |
GEORGE HAGAN CPP | 222 | 0.71% | |
DAN LARTEY GCPP | 90 | 0.29% | |
CHARLES WEREKO-BROBBEY UGM | 50 | 0.16% | |
Valid Votes: 33,616 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GEORGE ISAAC AMOO NPP | 17,555 | 56.24% | |
ELVIS AFRIYIE-ANKRAH NDC | 11,388 | 36.49% | |
JANE CHINEBUAH CPP | 1,077 | 3.45% | |
MARY ELSIE YIRENKYI NRP | 715 | 2.29% | |
SAMUEL ADDY PNC | 477 | 1.53% | |
Valid Votes: 33,616 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 31,441 | 50.34% | |
JOHN E. ATTA-MILLS NDC | 28,042 | 44.90% | |
GOOSIE TANOH NRP | 1,103 | 1.77% | |
EDWARD MAHAMA PNC | 905 | 1.45% | |
GEORGE HAGAN CPP | 381 | 0.61% | |
DAN LARTEY GCPP | 297 | 0.48% | |
CHARLES WEREKO-BROBBEY UGM | 291 | 0.47% | |
Valid Votes: 71,684 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GODFRIED AKO-NAI NPP | 32,637 | 52.79% | |
SLYVESTER A. MENSAH NDC | 25,909 | 41.91% | |
NATHANIEL OKOE-AHULU CPP | 1,258 | 2.03% | |
ERIC KODI PNC | 1,032 | 1.67% | |
ERIC OSA LAATE NRP | 731 | 1.18% | |
BENJAMIN ADDOTEY TETTEH UGM | 257 | 0.42% | |
Valid Votes: 71,684 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 40,392 | 58.88% | |
JOHN E. ATTA-MILLS NDC | 25,411 | 37.04% | |
EDWARD MAHAMA PNC | 1,222 | 1.78% | |
GOOSIE TANOH NRP | 832 | 1.21% | |
GEORGE HAGAN CPP | 317 | 0.46% | |
DAN LARTEY GCPP | 294 | 0.43% | |
CHARLES WEREKO-BROBBEY UGM | 129 | 0.19% | |
Valid Votes: 66,751 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMPSON OTTU DARKOH NPP | 40,327 | 57.45% | |
DAOUD ANUM YEMOH NDC | 24,889 | 35.46% | |
IBRAHIM HOLLISON NRP | 2,277 | 3.24% | |
DANIEL AZUMA BESORE PNC | 1,348 | 1.92% | |
CHARLES ASIEDU KESSEKU CPP | 723 | 1.03% | |
FAUSTINA AWASU UGM | 627 | 0.89% | |
Valid Votes: 66,751 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 42,769 | 56.15% | |
JOHN A. KUFUOR NPP | 30,528 | 40.08% | |
DAN LARTEY GCPP | 864 | 1.13% | |
GOOSIE TANOH NRP | 690 | 0.91% | |
GEORGE HAGAN CPP | 640 | 0.84% | |
EDWARD MAHAMA PNC | 540 | 0.71% | |
CHARLES WEREKO-BROBBEY UGM | 136 | 0.18% | |
Valid Votes: 76,342 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ERNEST ATTUQUAYE ARMAH NDC | 41,745 | 53.79% | |
DANIEL ADDOQUAYE PAPPOE NPP | 30,425 | 39.20% | |
THELMA LANTWEI LAMPTEY CPP | 2,510 | 3.23% | |
ABRAHAM LARTEY JOE NRP | 1,556 | 2.00% | |
DANIEL ADDOQUAYE PAPPOE PNC | 1,035 | 1.33% | |
EDWARD OSEI BONSU UGM | 335 | 0.43% | |
Valid Votes: 76,342 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 31,081 | 55.19% | |
JOHN E. ATTA-MILLS NDC | 22,965 | 40.78% | |
GOOSIE TANOH NRP | 702 | 1.25% | |
EDWARD MAHAMA PNC | 618 | 1.10% | |
GEORGE HAGAN CPP | 430 | 0.76% | |
DAN LARTEY GCPP | 269 | 0.48% | |
CHARLES WEREKO-BROBBEY UGM | 250 | 0.44% | |
Valid Votes: 61,234 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NII ADU DAKU MANTE NPP | 29,240 | 51.69% | |
DAVID LAMPTEY NDC | 20,222 | 35.75% | |
H.M. NII TORGBOR COFIE-SQUIRE UGM | 2,717 | 4.80% | |
GODWIN OPARE-ADDO CPP | 2,298 | 4.06% | |
EMMANUEL C. GUSTAV-LARTEY NRP | 1,343 | 2.37% | |
ALHAJI U. BABAMMA MOHAMMED PNC | 747 | 1.32% | |
Valid Votes: 61,234 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 5,855 | 56.86% | |
JOHN A. KUFUOR NPP | 3,842 | 37.31% | |
GEORGE HAGAN CPP | 291 | 2.83% | |
GOOSIE TANOH NRP | 111 | 1.08% | |
EDWARD MAHAMA PNC | 94 | 0.91% | |
DAN LARTEY GCPP | 91 | 0.88% | |
CHARLES WEREKO-BROBBEY UGM | 14 | 0.14% | |
Valid Votes: 10,738 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AFIEYE ASHONG NDC | 5,420 | 52.23% | |
EMMANUEL AMPRONG AGBOZO NPP | 3,066 | 29.54% | |
GODFRIED ALLAN LOMOTEY CPP | 1,297 | 12.50% | |
THEOPHILUS TEI OKUNOR PNC | 418 | 4.03% | |
ISAAC NEWTOWN A. TETTEH NRP | 177 | 1.71% | |
Valid Votes: 10,738 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,306 | 52.81% | |
JOHN E. ATTA-MILLS NDC | 13,117 | 42.48% | |
GOOSIE TANOH NRP | 684 | 2.22% | |
EDWARD MAHAMA PNC | 332 | 1.08% | |
GEORGE HAGAN CPP | 233 | 0.75% | |
DAN LARTEY GCPP | 147 | 0.48% | |
CHARLES WEREKO-BROBBEY UGM | 59 | 0.19% | |
Valid Votes: 32,188 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EMMANUEL ADJEI BOYE NPP | 14,275 | 46.50% | |
JOSHUA ALABI NDC | 12,973 | 42.25% | |
SETH NAKAI-AKEE BORTIER NRP | 2,234 | 7.28% | |
THEOPHILUS M. BOYE CPP | 739 | 2.41% | |
JOSEPH NII-ANUM KPAKPO PNC | 395 | 1.29% | |
KUDOTO EGYPT UGM | 86 | 0.28% | |
Valid Votes: 32,188 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,329 | 51.63% | |
JOHN E. ATTA-MILLS NDC | 18,747 | 43.35% | |
GOOSIE TANOH NRP | 1,070 | 2.47% | |
EDWARD MAHAMA PNC | 431 | 1.00% | |
GEORGE HAGAN CPP | 282 | 0.65% | |
DAN LARTEY GCPP | 258 | 0.60% | |
CHARLES WEREKO-BROBBEY UGM | 129 | 0.30% | |
Valid Votes: 49,903 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDDIE AKITA NPP | 21,082 | 48.37% | |
NII ADJEI-BOYE SEKAN NDC | 14,981 | 34.37% | |
EBENEZER WILLIAM ARMAH-OBLIE NRP | 5,058 | 11.61% | |
SETH ADJEI SOWAH CPP | 1,352 | 3.10% | |
EBENEZER NII OTOO ANANG PNC | 626 | 1.44% | |
JOSEPH ADAMAH TETTEY UGM | 483 | 1.11% | |
Valid Votes: 49,903 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 16,351 | 83.02% | |
JOHN A. KUFUOR NPP | 2,367 | 12.02% | |
GOOSIE TANOH NRP | 455 | 2.31% | |
DAN LARTEY GCPP | 273 | 1.39% | |
GEORGE HAGAN CPP | 135 | 0.69% | |
EDWARD MAHAMA PNC | 63 | 0.32% | |
CHARLES WEREKO-BROBBEY UGM | 51 | 0.26% | |
Valid Votes: 18,585 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ENOCH TEYE MENSAH NDC | 12,206 | 78.02% | |
GWENDOLYN SARAH ADDO NRP | 1,463 | 9.35% | |
JOSEPH GBLI NUETE NPP | 1,068 | 6.83% | |
JONATHAN TEYE NARTEY JNR. CPP | 693 | 4.43% | |
BENJAMIN BERNARD MARTEY UGM | 215 | 1.37% | |
Valid Votes: 18,585 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 27,132 | 50.65% | |
JOHN E. ATTA-MILLS NDC | 24,944 | 46.57% | |
EDWARD MAHAMA PNC | 543 | 1.01% | |
GOOSIE TANOH NRP | 412 | 0.77% | |
GEORGE HAGAN CPP | 238 | 0.44% | |
DAN LARTEY GCPP | 234 | 0.44% | |
CHARLES WEREKO-BROBBEY UGM | 65 | 0.12% | |
Valid Votes: 58,568 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
REGINALD NIIBI AYI-BONTE NPP | 28,270 | 51.35% | |
NII OKAIJA ADAMAFIO NDC | 24,181 | 43.93% | |
FRANCISCA LAMPTEY (MRS) NRP | 1,289 | 2.34% | |
BABA IMORO PNC | 678 | 1.23% | |
DAVID KWARTEBOI QUARTEY CPP | 461 | 0.84% | |
NII-ARMAH TAGOE UGM | 171 | 0.31% | |
Valid Votes: 58,568 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 38,863 | 55.93% | |
JOHN E. ATTA-MILLS NDC | 24,989 | 35.96% | |
GOOSIE TANOH NRP | 2,037 | 2.93% | |
CHARLES WEREKO-BROBBEY UGM | 1,505 | 2.17% | |
EDWARD MAHAMA PNC | 1,328 | 1.91% | |
GEORGE HAGAN CPP | 408 | 0.59% | |
DAN LARTEY GCPP | 353 | 0.51% | |
Valid Votes: 76,193 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOSEPH DARKO MENSAH NPP | 36,511 | 55.54% | |
MAWUENYEGA SALLY OKAILEY (MRS) NDC | 24,466 | 37.22% | |
ALHAJIA SALAMATU ALI-LAWAL PNC | 2,268 | 3.45% | |
BARIKISU SHARDOW SHAHAD NRP | 1,328 | 2.02% | |
METTLE REINDORF NII KWAO CPP | 1,169 | 1.78% | |
Valid Votes: 76,193 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 35,589 | 65.61% | |
JOHN E. ATTA-MILLS NDC | 16,948 | 31.24% | |
GOOSIE TANOH NRP | 502 | 0.93% | |
GEORGE HAGAN CPP | 455 | 0.84% | |
EDWARD MAHAMA PNC | 443 | 0.82% | |
DAN LARTEY GCPP | 216 | 0.40% | |
CHARLES WEREKO-BROBBEY UGM | 90 | 0.17% | |
Valid Votes: 62,725 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NANA AKOMEAH NPP | 34,179 | 64.53% | |
MERCY AFROWA NEEDJAN NDC | 16,460 | 31.08% | |
STANLEY ODOTEI THOMPSON CPP | 1,358 | 2.56% | |
NII NOI NARH NRP | 692 | 1.31% | |
MUTALA ABDULAI BUNSALI UGM | 274 | 0.52% | |
Valid Votes: 62,725 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 11,575 | 68.67% | |
JOHN A. KUFUOR NPP | 4,282 | 25.40% | |
GOOSIE TANOH NRP | 504 | 2.99% | |
DAN LARTEY GCPP | 220 | 1.31% | |
GEORGE HAGAN CPP | 170 | 1.01% | |
EDWARD MAHAMA PNC | 57 | 0.34% | |
CHARLES WEREKO-BROBBEY UGM | 47 | 0.28% | |
Valid Votes: 18,175 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MICHAEL AFEDI GIZO NDC | 10,562 | 50.62% | |
ERIC ABRAHAM NARTEY NRP | 4,844 | 23.21% | |
ADJOWERH NORTEY M. TEYE NPP | 4,439 | 21.27% | |
JOHN AWUKU DZIWORNU CPP | 785 | 3.76% | |
RICHARD AGYEMANG UGM | 236 | 1.13% | |
Valid Votes: 18,175 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 39,467 | 63.51% | |
JOHN E. ATTA-MILLS NDC | 19,817 | 31.89% | |
GOOSIE TANOH NRP | 924 | 1.49% | |
GEORGE HAGAN CPP | 838 | 1.35% | |
EDWARD MAHAMA PNC | 676 | 1.09% | |
DAN LARTEY GCPP | 291 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 130 | 0.21% | |
Valid Votes: 70,790 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ISHMAEL ASHITEY NPP | 35,044 | 56.19% | |
EBEN T. ANUWA-AMARH NDC | 18,435 | 29.56% | |
DR. FREDERICK W. ASANTE AKUFFO CPP | 5,028 | 8.06% | |
WILLIAM KOBB-LUMOR NRP | 2,262 | 3.63% | |
ERASMUS ARUNA QUAO PNC | 1,198 | 1.92% | |
MENSAH STEVE UGM | 402 | 0.64% | |
Valid Votes: 70,790 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 25,647 | 64.49% | |
JOHN E. ATTA-MILLS NDC | 12,203 | 30.69% | |
GOOSIE TANOH NRP | 721 | 1.81% | |
GEORGE HAGAN CPP | 562 | 1.41% | |
EDWARD MAHAMA PNC | 449 | 1.13% | |
DAN LARTEY GCPP | 123 | 0.31% | |
CHARLES WEREKO-BROBBEY UGM | 62 | 0.16% | |
Valid Votes: 39,043 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ABRAHAM OSSEI AIDOOH NPP | 25,647 | 61.22% | |
FLT.LT. M.GODFREY NII TACKEY (RTD) NDC | 10,860 | 25.93% | |
JUSTICE E.K. JONES-MENSAH CPP | 2,887 | 6.89% | |
GODFREY K. BINBEY NRP | 1,520 | 3.63% | |
JOYCE ANNAN PNC | 976 | 2.33% | |
Valid Votes: 39,043 |