After 0 out of 200 Constituencies Declared

NPP
NDC

56.90%

JOHN A. KUFUOR

3,631,263

43.10%

JOHN E. ATTA-MILLS

2,750,124
CANDIDATE VOTES % SHARE
JOHN A. KUFUOR NPP 3,631,263 56.90%
JOHN E. ATTA-MILLS NDC 2,750,124 43.10%

President: Regional Summary

J. A. KUFUOR J. E. ATTA-MILLS
Ahafo 84,495 ● 62.59% 50,493 ● 37.41%
Ashanti 1,027,132 ● 79.89% 258,623 ● 20.11%
Bono 97,549 ● 66.82% 48,439 ● 33.18%
Bono East 32,392 ● 56.72% 24,717 ● 43.28%
Brong Ahafo 128,525 ● 51.37% 121,651 ● 48.63%
Central 302,414 ● 60.31% 199,006 ● 39.69%
Eastern 447,154 ● 62.41% 269,270 ● 37.59%
Greater Accra 631,506 ● 59.95% 421,954 ● 40.05%
North East 6,013 ● 46.86% 6,820 ● 53.14%
Northern 246,021 ● 49.62% 249,758 ● 50.38%
Oti 13,859 ● 22.76% 47,046 ● 77.24%
Savannah 13,042 ● 38.93% 20,460 ● 61.07%
Upper East 115,880 ● 42.83% 154,703 ● 57.17%
Upper West 64,163 ● 38.03% 104,533 ● 61.97%
Volta 62,980 ● 10.40% 542,673 ● 89.60%
Western 307,909 ● 65.99% 158,658 ● 34.01%
Western North 50,229 ● 41.32% 71,320 ● 58.68%

President: Marginal Wins

Constituency Votes Difference Percentage
Talensi 157
NPP - 50.43%
NDC - 49.57%
Salaga 229
NDC - 50.49%
NPP - 49.51%
Amenfi Central 337
NPP - 50.76%
NDC - 49.24%
Nanton 349
NDC - 51.57%
NPP - 48.43%
Builsa North 372
NPP - 51.35%
NDC - 48.65%