After 230 out of 215 Constituencies Declared

NPP
NDC

49.13%

NANA A. AKUFO-ADDO

4,159,439

47.92%

JOHN E. ATTA-MILLS

4,056,634
CANDIDATE VOTES % SHARE
NANA A. AKUFO-ADDO NPP 4,159,439 49.13%
JOHN E. ATTA-MILLS NDC 4,056,634 47.92%
PAA KWESI NDUOM CPP 113,494 1.34%
EDWARD N. MAHAMA PNC 73,494 0.87%
EMMANUEL A. ANTWI DFP 27,889 0.33%
KWESI AMOFA-YEBOAH IND 19,342 0.23%
THOMAS N. WARD-BREW DPP 8,653 0.10%
KWABENA ADJEI RPD 6,889 0.08%

President: Regional Summary

N. A. AKUFO-ADDO J. E. ATTA-MILLS P. K. NDUOM E. N. MAHAMA E. A. ANTWI K. AMOFA-YEBOAH T. N. WARD-BREW K. ADJEI
Ahafo 96,795 ● 54.59% 78,145 ● 44.07% 691 ● 0.39% 815 ● 0.46% 489 ● 0.28% 195 ● 0.11% 128 ● 0.07% 60 ● 0.03%
Ashanti 1,100,756 ● 72.33% 398,374 ● 26.18% 11,139 ● 0.73% 4,950 ● 0.33% 2,884 ● 0.19% 2,349 ● 0.15% 665 ● 0.04% 750 ● 0.05%
Bono 151,034 ● 54.56% 120,997 ● 43.71% 1,741 ● 0.63% 1,215 ● 0.44% 820 ● 0.30% 575 ● 0.21% 256 ● 0.09% 162 ● 0.06%
Bono East 99,488 ● 45.75% 114,236 ● 52.53% 990 ● 0.46% 1,303 ● 0.60% 753 ● 0.35% 393 ● 0.18% 200 ● 0.09% 98 ● 0.05%
Brong Ahafo 45,271 ● 43.16% 57,026 ● 54.37% 566 ● 0.54% 705 ● 0.67% 373 ● 0.36% 533 ● 0.51% 334 ● 0.32% 83 ● 0.08%
Central 466,498 ● 51.32% 416,298 ● 45.79% 16,735 ● 1.84% 3,302 ● 0.36% 3,063 ● 0.34% 1,531 ● 0.17% 1,068 ● 0.12% 576 ● 0.06%
Eastern 404,565 ● 55.68% 308,429 ● 42.45% 7,178 ● 0.99% 2,648 ● 0.36% 1,562 ● 0.21% 1,194 ● 0.16% 608 ● 0.08% 345 ● 0.05%
Greater Accra 768,465 ● 46.03% 870,011 ● 52.11% 20,697 ● 1.24% 6,262 ● 0.38% 2,600 ● 0.16% 561 ● 0.03% 683 ● 0.04% 239 ● 0.01%
North East 26,503 ● 42.64% 28,885 ● 46.47% 607 ● 0.98% 5,275 ● 8.49% 447 ● 0.72% 193 ● 0.31% 144 ● 0.23% 108 ● 0.17%
Northern 248,165 ● 37.70% 381,527 ● 57.97% 8,736 ● 1.33% 10,451 ● 1.59% 3,635 ● 0.55% 2,670 ● 0.41% 1,201 ● 0.18% 1,816 ● 0.28%
Oti 36,976 ● 30.94% 79,453 ● 66.49% 911 ● 0.76% 926 ● 0.77% 490 ● 0.41% 506 ● 0.42% 144 ● 0.12% 86 ● 0.07%
Savannah 28,738 ● 39.70% 40,152 ● 55.47% 1,501 ● 2.07% 912 ● 1.26% 507 ● 0.70% 273 ● 0.38% 191 ● 0.26% 105 ● 0.15%
Upper East 104,587 ● 34.28% 174,187 ● 57.09% 2,605 ● 0.85% 17,946 ● 5.88% 1,953 ● 0.64% 2,485 ● 0.81% 720 ● 0.24% 633 ● 0.21%
Upper West 40,985 ● 38.66% 57,935 ● 54.65% 730 ● 0.69% 1,718 ● 1.62% 1,285 ● 1.21% 2,431 ● 2.29% 432 ● 0.41% 498 ● 0.47%
Volta 62,608 ● 11.48% 471,593 ● 86.47% 3,906 ● 0.72% 2,345 ● 0.43% 2,909 ● 0.53% 1,247 ● 0.23% 543 ● 0.10% 245 ● 0.04%
Western 394,132 ● 50.01% 341,786 ● 43.37% 33,088 ● 4.20% 11,927 ● 1.51% 3,115 ● 0.40% 1,976 ● 0.25% 1,117 ● 0.14% 1,006 ● 0.13%
Western North 83,873 ● 40.82% 117,600 ● 57.23% 1,673 ● 0.81% 794 ● 0.39% 1,004 ● 0.49% 230 ● 0.11% 219 ● 0.11% 79 ● 0.04%

President: Marginal Wins

Constituency Votes Difference Percentage
Asutifi South 12
NPP - 49.29%
NDC - 49.23%
Shama 27
NDC - 48.34%
NPP - 48.25%
Ellembelle 31
NDC - 44.57%
NPP - 44.46%
Ayawaso West-Wuogon 51
NPP - 48.69%
NDC - 48.59%
Prestea-Huni Valley 84
NPP - 45.99%
NDC - 45.83%

Skirt & Blouse Constituencies

Parliamentary: Regional Summary

Region CPP DFP DPP GNP GCPP IND NDC NPP NVP PNC RPD
Ahafo 0 0 0 0 0 0 1 5 0 0 0
Ashanti 0 0 0 0 0 2 3 30 0 0 0
Bono 0 0 0 0 0 0 2 6 0 0 0
Bono East 0 0 0 0 0 0 4 3 0 0 0
Brong Ahafo 0 0 0 0 0 0 1 2 0 0 0
Central 0 0 0 0 0 0 11 7 0 0 0
Eastern 0 0 0 0 0 1 8 15 0 0 0
Greater Accra 0 0 0 0 0 0 18 9 0 0 0
North East 0 0 0 0 0 0 2 1 0 0 0
Northern 0 0 0 0 0 1 16 3 0 0 0
Oti 0 0 0 0 0 0 5 0 0 0 0
Savannah 0 0 0 0 0 0 3 0 0 0 0
Upper East 0 0 0 0 0 0 7 4 0 1 0
Upper West 0 0 0 0 0 0 2 3 0 0 0
Volta 0 0 0 0 0 0 15 0 0 0 0
Western 1 0 0 0 0 0 6 9 0 0 0
Western North 0 0 0 0 0 0 5 1 0 0 0

Parliamentary: Marginal Wins

Constituency Votes Difference Percentage
Asutifi South 14
NDC - 49.85%
NPP - 49.79%
Agona East 34
NPP - 49.62%
NDC - 49.51%
Builsa South 59
PNC - 36.49%
NDC - 35.95%
Yapei/Kusawgu 145
NDC - 48.68%
NPP - 48.12%
Mion 235
NDC - 42.78%
NPP - 41.95%