CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 35,589 | 65.61% | |
JOHN E. ATTA-MILLS NDC | 16,948 | 31.24% | |
GOOSIE TANOH NRP | 502 | 0.93% | |
GEORGE HAGAN CPP | 455 | 0.84% | |
EDWARD MAHAMA PNC | 443 | 0.82% | |
DAN LARTEY GCPP | 216 | 0.40% | |
CHARLES WEREKO-BROBBEY UGM | 90 | 0.17% | |
Valid Votes: 62,725 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 61.35% | N/A - % | NPP - 55.46% | NPP - 55.98% | NPP - 63.03% | NPP - 72.35% | NPP - 65.61% | NPP - 58.42% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NANA AKOMEAH NPP | 34,179 | 64.53% | |
MERCY AFROWA NEEDJAN NDC | 16,460 | 31.08% | |
STANLEY ODOTEI THOMPSON CPP | 1,358 | 2.56% | |
NII NOI NARH NRP | 692 | 1.31% | |
MUTALA ABDULAI BUNSALI UGM | 274 | 0.52% | |
Valid Votes: 62,725 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 58.82% | NPP - 55.06% | N/A - % | NPP - 54.59% | NPP - 59.10% | N/A - % | NPP - 64.53% | NPP - 56.48% |