CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 5,855 | 56.86% | |
JOHN A. KUFUOR NPP | 3,842 | 37.31% | |
GEORGE HAGAN CPP | 291 | 2.83% | |
GOOSIE TANOH NRP | 111 | 1.08% | |
EDWARD MAHAMA PNC | 94 | 0.91% | |
DAN LARTEY GCPP | 91 | 0.88% | |
CHARLES WEREKO-BROBBEY UGM | 14 | 0.14% | |
Valid Votes: 10,738 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 53.88% | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 54.83% | NDC - 56.86% | NDC - 76.82% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AFIEYE ASHONG NDC | 5,420 | 52.23% | |
EMMANUEL AMPRONG AGBOZO NPP | 3,066 | 29.54% | |
GODFRIED ALLAN LOMOTEY CPP | 1,297 | 12.50% | |
THEOPHILUS TEI OKUNOR PNC | 418 | 4.03% | |
ISAAC NEWTOWN A. TETTEH NRP | 177 | 1.71% | |
Valid Votes: 10,738 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 51.37% | NDC - 57.25% | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 52.23% | NDC - 70.48% |