CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,534 | 75.58% | |
GEORGE HAGAN CPP | 2,952 | 10.87% | |
JOHN A. KUFUOR NPP | 2,535 | 9.33% | |
DAN LARTEY GCPP | 578 | 2.13% | |
GOOSIE TANOH NRP | 258 | 0.95% | |
CHARLES WEREKO-BROBBEY UGM | 160 | 0.59% | |
EDWARD MAHAMA PNC | 151 | 0.56% | |
Valid Votes: 32,281 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 79.34% | N/A - % | NDC - 83.78% | NDC - 81.12% | NDC - 77.41% | NDC - 70.73% | NDC - 75.58% | NDC - 94.59% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AMOS LAWERH BUERTEY NDC | 13,317 | 54.66% | |
WG CDR.(RTD) PATRICK N. SOGBODJOR CPP | 9,688 | 39.76% | |
LORRAINE C. TEKPEKIE DAMEH NPP | 965 | 3.96% | |
HAMIDU KORLEY PNC | 157 | 0.64% | |
EMMANUEL AHUMA OKOSO T. NRP | 127 | 0.52% | |
DOKU MABEL MAMLE UGM | 110 | 0.45% | |
Valid Votes: 32,281 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 80.42% | NDC - 72.92% | N/A - % | NDC - 79.55% | NDC - 75.50% | N/A - % | NDC - 54.66% | NDC - 74.17% |