CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 31,441 | 50.34% | |
JOHN E. ATTA-MILLS NDC | 28,042 | 44.90% | |
GOOSIE TANOH NRP | 1,103 | 1.77% | |
EDWARD MAHAMA PNC | 905 | 1.45% | |
GEORGE HAGAN CPP | 381 | 0.61% | |
DAN LARTEY GCPP | 297 | 0.48% | |
CHARLES WEREKO-BROBBEY UGM | 291 | 0.47% | |
Valid Votes: 71,684 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 52.59% | N/A - % | NDC - 58.86% | NDC - 56.31% | NDC - 50.31% | NPP - 60.03% | NPP - 50.34% | NDC - 58.75% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GODFRIED AKO-NAI NPP | 32,637 | 52.79% | |
SLYVESTER A. MENSAH NDC | 25,909 | 41.91% | |
NATHANIEL OKOE-AHULU CPP | 1,258 | 2.03% | |
ERIC KODI PNC | 1,032 | 1.67% | |
ERIC OSA LAATE NRP | 731 | 1.18% | |
BENJAMIN ADDOTEY TETTEH UGM | 257 | 0.42% | |
Valid Votes: 71,684 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 50.58% | N/A - % | N/A - % | NDC - 57.29% | NDC - 52.17% | N/A - % | NPP - 52.79% | NDC - 50.58% |