CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 33,545 | 50.68% | |
JOHN A. KUFUOR NPP | 26,854 | 40.57% | |
EDWARD MAHAMA PNC | 4,349 | 6.57% | |
GOOSIE TANOH NRP | 717 | 1.08% | |
DAN LARTEY GCPP | 314 | 0.47% | |
GEORGE HAGAN CPP | 302 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 115 | 0.17% | |
Valid Votes: 84,562 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 60.14% | N/A - % | NDC - 64.46% | NDC - 61.85% | NDC - 56.32% | NPP - 51.22% | NDC - 50.68% | NDC - 57.97% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DR. MUSTAPHA AHMED NDC | 29,579 | 44.77% | |
KOFI WAYO NPP | 29,026 | 43.93% | |
HAJIA DAMATA SULEMANA PNC | 5,775 | 8.74% | |
AWAAH ROBERT AKANNASE NRP | 960 | 1.45% | |
ALHAJI IBRAHIM FUTA CPP | 727 | 1.10% | |
BISMARK ABDALLAH AGBAGLI UGM | 0 | 0.00% | |
Valid Votes: 84,562 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 62.10% | NDC - 65.44% | N/A - % | NDC - 57.45% | NDC - 56.15% | N/A - % | NDC - 44.77% | NDC - 53.12% |