CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,329 | 51.63% | |
JOHN E. ATTA-MILLS NDC | 18,747 | 43.35% | |
GOOSIE TANOH NRP | 1,070 | 2.47% | |
EDWARD MAHAMA PNC | 431 | 1.00% | |
GEORGE HAGAN CPP | 282 | 0.65% | |
DAN LARTEY GCPP | 258 | 0.60% | |
CHARLES WEREKO-BROBBEY UGM | 129 | 0.30% | |
Valid Votes: 49,903 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 49.79% | N/A - % | NDC - 58.49% | NDC - 55.77% | NPP - 49.82% | NPP - 61.68% | NPP - 51.63% | NDC - 60.02% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDDIE AKITA NPP | 21,082 | 48.37% | |
NII ADJEI-BOYE SEKAN NDC | 14,981 | 34.37% | |
EBENEZER WILLIAM ARMAH-OBLIE NRP | 5,058 | 11.61% | |
SETH ADJEI SOWAH CPP | 1,352 | 3.10% | |
EBENEZER NII OTOO ANANG PNC | 626 | 1.44% | |
JOSEPH ADAMAH TETTEY UGM | 483 | 1.11% | |
Valid Votes: 49,903 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 50.75% | NDC - 55.00% | N/A - % | NDC - 56.88% | NPP - 43.09% | N/A - % | NPP - 48.37% | NDC - 49.62% |