CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 28,393 | 58.20% | |
JOHN E. ATTA-MILLS NDC | 17,603 | 36.08% | |
EDWARD MAHAMA PNC | 1,105 | 2.26% | |
GOOSIE TANOH NRP | 851 | 1.74% | |
GEORGE HAGAN CPP | 385 | 0.79% | |
DAN LARTEY GCPP | 270 | 0.55% | |
CHARLES WEREKO-BROBBEY UGM | 179 | 0.37% | |
Valid Votes: 64,320 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 58.16% | N/A - % | NDC - 65.20% | NDC - 63.19% | NDC - 58.14% | NPP - 54.88% | NPP - 58.20% | NDC - 59.65% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EMMANUEL K. KWESI TEYE NPP | 21,894 | 36.87% | |
ALFRED KWAME AGBESI IND | 20,088 | 33.83% | |
FRANKLIN W.K. AHETO NDC | 12,607 | 21.23% | |
DOLI TETTEH PNC | 1,134 | 1.91% | |
EMMANUEL OSABUTEY NRP | 1,115 | 1.88% | |
SAMUEL KORKU AMEGAH UGM | 922 | 1.55% | |
JOSEPH-WILLS KUGBLENU DOKU CPP | 874 | 1.47% | |
NANA KWAME ABOAGYE-ASARE IND | 741 | 1.25% | |
Valid Votes: 64,320 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 58.91% | NDC - 49.88% | N/A - % | NDC - 60.33% | NDC - 56.92% | N/A - % | NPP - 36.87% | NDC - 55.51% |