After 0 out of 230 Constituencies Declared

NDC
NPP

50.48%

JOHN E. ATTA-MILLS

4,544,333

50.17%

NANA A. AKUFO-ADDO

4,516,172
CANDIDATE VOTES % SHARE
JOHN E. ATTA-MILLS NDC 4,544,333 50.48%
NANA A. AKUFO-ADDO NPP 4,516,172 50.17%

President: Regional Summary

J. E. ATTA-MILLS N. A. AKUFO-ADDO
Ahafo 83,010 ● 45.71% 98,586 ● 54.29%
Ashanti 479,749 ● 25.01% 1,438,820 ● 74.99%
Bono 133,294 ● 48.59% 141,041 ● 51.41%
Bono East 124,668 ● 55.65% 99,338 ● 44.35%
Brong Ahafo 67,057 ● 59.70% 45,272 ● 40.30%
Central 378,975 ● 53.80% 325,454 ● 46.20%
Eastern 396,277 ● 42.49% 536,366 ● 57.51%
Greater Accra 953,086 ● 54.41% 798,556 ● 45.59%
North East 32,659 ● 52.54% 29,497 ● 47.46%
Northern 423,618 ● 62.48% 254,337 ● 37.52%
Oti 116,483 ● 66.75% 58,028 ● 33.25%
Savannah 44,676 ● 61.52% 27,940 ● 38.48%
Upper East 223,994 ● 65.60% 117,477 ● 34.40%
Upper West 134,926 ● 62.33% 81,561 ● 37.67%
Volta 514,416 ● 92.10% 44,145 ● 7.90%
Western 287,835 ● 48.46% 306,108 ● 51.54%
Western North 126,309 ● 61.85% 77,920 ● 38.15%

President: Marginal Wins

Constituency Votes Difference Percentage
Bibiani-Anhwiaso-Bekwai 30
NDC - 50.03%
NPP - 49.97%
Ayawaso Central 48
NDC - 50.04%
NPP - 49.96%
Asunafo South 140
NPP - 50.21%
NDC - 49.79%
Techiman North 322
NPP - 50.61%
NDC - 49.39%
Assin North 404
NPP - 50.45%
NDC - 49.55%