After 200 out of 200 Constituencies Declared

NPP
NDC

48.17%

JOHN A. KUFUOR

3,131,739

44.54%

JOHN E. ATTA-MILLS

2,895,575
CANDIDATE VOTES % SHARE
JOHN A. KUFUOR NPP 3,131,739 48.17%
JOHN E. ATTA-MILLS NDC 2,895,575 44.54%
EDWARD MAHAMA PNC 189,659 2.92%
GEORGE HAGAN CPP 115,641 1.78%
GOOSIE TANOH NRP 78,629 1.21%
DAN LARTEY GCPP 67,504 1.04%
CHARLES WEREKO-BROBBEY UGM 22,123 0.34%

President: Regional Summary

J. A. KUFUOR J. E. ATTA-MILLS E. MAHAMA G. HAGAN G. TANOH D. LARTEY C. WEREKO-BROBBEY
Ahafo 77,779 ● 56.64% 55,797 ● 40.63% 908 ● 0.66% 607 ● 0.44% 749 ● 0.55% 1,209 ● 0.88% 273 ● 0.20%
Ashanti 950,602 ● 74.73% 286,022 ● 22.49% 16,792 ● 1.32% 5,956 ● 0.47% 4,420 ● 0.35% 6,722 ● 0.53% 1,461 ● 0.11%
Bono 89,130 ● 59.15% 55,606 ● 36.90% 2,441 ● 1.62% 1,023 ● 0.68% 1,023 ● 0.68% 1,141 ● 0.76% 318 ● 0.21%
Bono East 29,600 ● 50.23% 26,671 ● 45.26% 1,235 ● 2.10% 309 ● 0.52% 379 ● 0.64% 544 ● 0.92% 196 ● 0.33%
Brong Ahafo 110,003 ● 42.44% 132,391 ● 51.08% 5,863 ● 2.26% 2,106 ● 0.81% 4,483 ● 1.73% 3,440 ● 1.33% 922 ● 0.36%
Central 269,501 ● 49.68% 237,227 ● 43.73% 2,791 ● 0.51% 17,295 ● 3.19% 7,291 ● 1.34% 6,887 ● 1.27% 1,449 ● 0.27%
Eastern 409,635 ● 54.97% 308,047 ● 41.34% 4,525 ● 0.61% 6,799 ● 0.91% 7,738 ● 1.04% 6,841 ● 0.92% 1,650 ● 0.22%
Greater Accra 574,737 ● 52.52% 467,017 ● 42.68% 16,469 ● 1.50% 10,599 ● 0.97% 15,423 ● 1.41% 6,262 ● 0.57% 3,810 ● 0.35%
North East 2,207 ● 16.07% 6,674 ● 48.61% 2,001 ● 14.57% 717 ● 5.22% 1,773 ● 12.91% 249 ● 1.81% 110 ● 0.80%
Northern 149,521 ● 30.01% 249,119 ● 50.00% 41,990 ● 8.43% 36,098 ● 7.25% 9,925 ● 1.99% 8,660 ● 1.74% 2,921 ● 0.59%
Oti 10,828 ● 17.17% 47,940 ● 76.02% 607 ● 0.96% 626 ● 0.99% 1,397 ● 2.22% 1,232 ● 1.95% 433 ● 0.69%
Savannah 15,099 ● 28.80% 30,418 ● 58.01% 1,879 ● 3.58% 1,910 ● 3.64% 1,293 ● 2.47% 1,359 ● 2.59% 476 ● 0.91%
Upper East 61,942 ● 21.46% 150,272 ● 52.07% 57,430 ● 19.90% 3,956 ● 1.37% 5,505 ● 1.91% 7,061 ● 2.45% 2,450 ● 0.85%
Upper West 27,714 ● 15.51% 111,345 ● 62.29% 27,824 ● 15.57% 2,336 ● 1.31% 4,295 ● 2.40% 3,818 ● 2.14% 1,410 ● 0.79%
Volta 38,940 ● 7.44% 457,674 ● 87.40% 2,031 ● 0.39% 7,238 ● 1.38% 8,200 ● 1.57% 6,811 ● 1.30% 2,746 ● 0.52%
Western 272,156 ● 54.99% 192,009 ● 38.79% 4,192 ● 0.85% 17,402 ● 3.52% 3,928 ● 0.79% 3,952 ● 0.80% 1,316 ● 0.27%
Western North 42,345 ● 33.25% 81,346 ● 63.88% 681 ● 0.53% 664 ● 0.52% 807 ● 0.63% 1,316 ● 1.03% 182 ● 0.14%

President: Marginal Wins

Constituency Votes Difference Percentage
Asutifi South 103
NPP - 49.10%
NDC - 48.49%
Builsa North 133
NDC - 39.36%
PNC - 38.35%
Fanteakwa 277
NPP - 48.50%
NDC - 47.62%
Mfantseman West 286
NDC - 43.86%
NPP - 43.14%
Navrongo Central 468
NPP - 43.15%
NDC - 41.36%

Skirt & Blouse Constituencies

Parliamentary: Regional Summary

Region CPP EGLE GCPP IND NDC NRP NPP PNC UGM
Ahafo 0 0 0 0 0 0 6 0 0
Ashanti 0 0 0 0 2 0 31 0 0
Bono 0 0 0 0 1 0 4 0 0
Bono East 0 0 0 0 1 0 1 0 0
Brong Ahafo 0 0 0 0 5 0 3 0 0
Central 0 0 0 0 9 0 8 0 0
Eastern 0 0 0 0 8 0 18 0 0
Greater Accra 0 0 0 0 6 0 16 0 0
North East 0 0 0 0 1 0 0 0 0
Northern 0 0 0 1 15 0 2 1 0
Oti 0 0 0 1 2 0 0 0 0
Savannah 0 0 0 0 2 0 1 0 0
Upper East 0 0 0 1 8 0 2 1 0
Upper West 0 0 0 0 7 0 0 1 0
Volta 0 0 0 1 15 0 0 0 0
Western 1 0 0 0 7 0 8 0 0
Western North 0 0 0 0 3 0 0 0 0

Parliamentary: Marginal Wins

Constituency Votes Difference Percentage
Okere 9
NPP - 47.29%
NDC - 47.23%
Akropong 34
NPP - 31.10%
NDC - 30.98%
Navrongo Central 143
NPP - 41.48%
NDC - 40.95%
Effutu 246
NDC - 48.15%
NPP - 46.93%
Techiman North 297
NDC - 49.78%
NPP - 48.28%