After 275 out of 275 Constituencies Declared

CANDIDATE VOTES % SHARE

President: Regional Summary


President: Marginal Wins

Constituency Votes Difference Percentage

Skirt & Blouse Constituencies

Region Total Constituencies
Total 0

Parliamentary: Regional Summary

Region CPP DPP GFP GCPP IND IPP IPC NDC NDP NPP NVP PNC PPP UFP URP YPP
Ahafo 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0
Ashanti 0 0 0 0 0 0 0 4 0 43 0 0 0 0 0 0
Bono 0 0 0 0 0 0 0 3 0 9 0 0 0 0 0 0
Bono East 0 0 0 0 0 0 0 10 0 1 0 0 0 0 0 0
Central 0 0 0 0 0 0 0 16 0 7 0 0 0 0 0 0
Eastern 0 0 0 0 0 0 0 7 0 26 0 0 0 0 0 0
Greater Accra 0 0 0 0 0 0 0 20 0 14 0 0 0 0 0 0
North East 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0
Northern 0 0 0 0 1 0 0 12 0 6 0 0 0 0 0 0
Oti 0 0 0 0 1 0 0 7 0 0 0 0 0 0 0 0
Savannah 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
Upper East 0 0 0 0 0 0 0 12 0 2 0 1 0 0 0 0
Upper West 0 0 0 0 1 0 0 10 0 0 0 0 0 0 0 0
Volta 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0
Western 0 0 0 0 0 0 0 10 0 7 0 0 0 0 0 0
Western North 0 0 0 0 0 0 0 8 0 1 0 0 0 0 0 0

Parliamentary: Marginal Wins

Constituency Votes Difference Percentage
Tema East 3
NPP - 47.69%
NDC - 47.68%
Hemang Lower Denkyira 31
NDC - 50.06%
NPP - 49.94%
Tatale Sanguli 36
NPP - 33.10%
IND - 32.93%
Bortianor-Ngleshie-Amanfrom 188
NDC - 46.99%
NPP - 46.61%
Jaman North 202
NPP - 50.34%
NDC - 49.66%