After 230 out of 230 Constituencies Declared

NPP
NDC

53.37%

JOHN A. KUFUOR

4,681,276

43.72%

JOHN E. ATTA-MILLS

3,834,752
CANDIDATE VOTES % SHARE
JOHN A. KUFUOR NPP 4,681,276 53.37%
JOHN E. ATTA-MILLS NDC 3,834,752 43.72%
EDWARD MAHAMA PNC 170,183 1.94%
GEORGE AGGUDEY CPP 84,680 0.97%

President: Regional Summary

J. A. KUFUOR J. E. ATTA-MILLS E. MAHAMA G. AGGUDEY
Ahafo 94,579 ● 57.41% 67,838 ● 41.18% 1,287 ● 0.78% 1,025 ● 0.62%
Ashanti 1,404,336 ● 76.97% 398,572 ● 21.84% 13,902 ● 0.76% 7,821 ● 0.43%
Bono 158,742 ● 57.81% 110,726 ● 40.32% 2,510 ● 0.91% 2,625 ● 0.96%
Bono East 93,201 ● 43.57% 115,376 ● 53.94% 3,669 ● 1.72% 1,649 ● 0.77%
Brong Ahafo 46,511 ● 45.04% 54,865 ● 53.13% 978 ● 0.95% 910 ● 0.88%
Central 415,813 ● 58.80% 275,415 ● 38.94% 6,000 ● 0.85% 9,975 ● 1.41%
Eastern 554,627 ● 60.30% 353,032 ● 38.38% 5,542 ● 0.60% 6,532 ● 0.71%
Greater Accra 885,721 ● 51.81% 794,635 ● 46.49% 15,667 ● 0.92% 13,408 ● 0.78%
North East 20,171 ● 34.58% 23,299 ● 39.94% 13,442 ● 23.04% 1,424 ● 2.44%
Northern 229,069 ● 36.19% 369,722 ● 58.41% 23,442 ● 3.70% 10,759 ● 1.70%
Oti 50,564 ● 28.45% 116,216 ● 65.39% 8,072 ● 4.54% 2,874 ● 1.62%
Savannah 24,657 ● 37.74% 37,797 ● 57.85% 1,636 ● 2.50% 1,243 ● 1.90%
Upper East 105,003 ● 31.69% 176,491 ● 53.26% 44,440 ● 13.41% 5,443 ● 1.64%
Upper West 68,238 ● 32.22% 119,982 ● 56.65% 20,357 ● 9.61% 3,209 ● 1.52%
Volta 46,158 ● 8.59% 485,649 ● 90.40% 2,304 ● 0.43% 3,107 ● 0.58%
Western 395,554 ● 63.32% 212,972 ● 34.09% 5,266 ● 0.84% 10,912 ● 1.75%
Western North 88,332 ● 41.29% 122,165 ● 57.11% 1,669 ● 0.78% 1,764 ● 0.82%

President: Marginal Wins

Constituency Votes Difference Percentage
Adenta 146
NDC - 49.58%
NPP - 49.19%
Bimbilla 163
NDC - 48.08%
NPP - 47.64%
Wulensi 189
NDC - 49.02%
NPP - 48.20%
Damongo 223
NPP - 48.30%
NDC - 47.39%
Salaga 358
NDC - 48.45%
NPP - 47.43%

Skirt & Blouse Constituencies

Parliamentary: Regional Summary

Region CPP DPP EGLE GCPP IND LPG NDC NRP NPP PNC
Ahafo 0 0 0 0 0 0 2 0 4 0
Ashanti 0 0 0 0 0 0 3 0 36 0
Bono 0 0 0 0 0 0 1 0 7 0
Bono East 0 0 0 0 0 0 5 0 2 0
Brong Ahafo 0 0 0 0 0 0 2 0 1 0
Central 1 0 0 0 0 0 2 0 16 0
Eastern 0 0 0 0 0 0 6 0 22 0
Greater Accra 0 0 0 0 0 0 11 0 16 0
North East 0 0 0 0 0 0 2 0 1 0
Northern 0 0 0 0 1 0 13 0 6 0
Oti 0 0 0 0 0 0 6 0 1 0
Savannah 0 0 0 0 0 0 2 0 1 0
Upper East 0 0 0 0 0 0 9 0 2 2
Upper West 0 0 0 0 0 0 7 0 1 2
Volta 0 0 0 0 0 0 15 0 0 0
Western 2 0 0 0 0 0 4 0 10 0
Western North 0 0 0 0 0 0 4 0 2 0

Parliamentary: Marginal Wins

Constituency Votes Difference Percentage
Builsa North 13
NPP - 33.71%
NDC - 33.64%
Sissala West 29
PNC - 30.61%
NDC - 30.42%
Nalerigu/Gambaga 49
NPP - 35.06%
NDC - 34.91%
Zebilla (Bawku West) 113
PNC - 35.35%
NDC - 34.99%
Amenfi Central 133
NDC - 48.12%
NPP - 47.67%