After 275 out of 275 Constituencies Declared

NPP
NDC

53.78%

NANA A. AKUFO-ADDO

5,762,013

44.47%

JOHN DRAMANI MAHAMA

4,764,933
CANDIDATE VOTES % SHARE
NANA A. AKUFO-ADDO NPP 5,762,013 53.78%
JOHN DRAMANI MAHAMA NDC 4,764,933 44.47%
PAPA KWESI NDUOM PPP 106,092 0.99%
IVOR KOBINA GREENSTREET CPP 25,552 0.24%
EDWARD MAHAMA PNC 22,298 0.21%
NANA KONADU AGYEMAN-RAWLINGS NDP 16,935 0.16%
JACOB OSEI YEBOAH IND 15,911 0.15%

President: Regional Summary

N. A. AKUFO-ADDO J. D. MAHAMA P. K. NDUOM I. K. GREENSTREET E. MAHAMA N. K. AGYEMAN-RAWLINGS J. O. YEBOAH
Ahafo 123,139 ● 55.11% 98,272 ● 43.98% 1,205 ● 0.54% 230 ● 0.10% 185 ● 0.08% 326 ● 0.15% 82 ● 0.04%
Ashanti 1,646,949 ● 76.27% 497,242 ● 23.03% 9,969 ● 0.46% 1,817 ● 0.08% 1,317 ● 0.06% 1,413 ● 0.07% 704 ● 0.03%
Bono 243,904 ● 60.30% 155,488 ● 38.44% 3,296 ● 0.81% 588 ● 0.15% 441 ● 0.11% 383 ● 0.09% 385 ● 0.10%
Bono East 164,104 ● 45.83% 189,029 ● 52.79% 2,897 ● 0.81% 721 ● 0.20% 625 ● 0.17% 517 ● 0.14% 187 ● 0.05%
Central 496,668 ● 53.22% 405,262 ● 43.43% 25,737 ● 2.76% 2,541 ● 0.27% 800 ● 0.09% 1,670 ● 0.18% 529 ● 0.06%
Eastern 674,240 ● 63.30% 379,675 ● 35.65% 6,445 ● 0.61% 1,928 ● 0.18% 899 ● 0.08% 1,406 ● 0.13% 529 ● 0.05%
Greater Accra 1,062,157 ● 52.42% 946,048 ● 46.69% 12,922 ● 0.64% 2,061 ● 0.10% 690 ● 0.03% 1,878 ● 0.09% 462 ● 0.02%
North East 94,066 ● 49.38% 92,395 ● 48.50% 878 ● 0.46% 858 ● 0.45% 966 ● 0.51% 1,033 ● 0.54% 304 ● 0.16%
Northern 286,868 ● 41.34% 389,132 ● 56.08% 8,049 ● 1.16% 4,577 ● 0.66% 1,864 ● 0.27% 1,154 ● 0.17% 2,269 ● 0.33%
Oti 74,275 ● 34.58% 136,257 ● 63.43% 1,215 ● 0.57% 1,012 ● 0.47% 471 ● 0.22% 608 ● 0.28% 978 ● 0.46%
Savannah 48,441 ● 34.43% 88,326 ● 62.78% 2,019 ● 1.44% 523 ● 0.37% 457 ● 0.32% 394 ● 0.28% 521 ● 0.37%
Upper East 157,398 ● 34.93% 271,796 ● 60.32% 7,231 ● 1.60% 2,565 ● 0.57% 6,766 ● 1.50% 2,238 ● 0.50% 2,629 ● 0.58%
Upper West 102,843 ● 35.94% 167,032 ● 58.37% 4,708 ● 1.65% 1,451 ● 0.51% 4,963 ● 1.73% 704 ● 0.25% 4,456 ● 1.56%
Volta 60,802 ● 10.81% 493,141 ● 87.67% 3,878 ● 0.69% 1,584 ● 0.28% 538 ● 0.10% 1,436 ● 0.26% 1,143 ● 0.20%
Western 384,211 ● 55.83% 285,938 ● 41.55% 12,693 ● 1.84% 2,570 ● 0.37% 923 ● 0.13% 1,386 ● 0.20% 438 ● 0.06%
Western North 141,948 ● 44.86% 169,900 ● 53.70% 2,950 ● 0.93% 526 ● 0.17% 393 ● 0.12% 389 ● 0.12% 295 ● 0.09%

President: Marginal Wins

Constituency Votes Difference Percentage
Zabzugu Tatale 24
NPP - 49.64%
NDC - 49.55%
New Edubiase 50
NPP - 49.39%
NDC - 49.24%
Navrongo Central 51
NDC - 48.44%
NPP - 48.31%
Banda 87
NDC - 49.96%
NPP - 49.22%
Asunafo South 142
NPP - 49.87%
NDC - 49.51%

Skirt & Blouse Constituencies

Parliamentary: Regional Summary

Region APC CPP DPP GCPP IND NDC NDP NPP PNC PPP UFP UPP
Ahafo 0 0 0 0 0 2 0 4 0 0 0 0
Ashanti 0 0 0 0 0 3 0 44 0 0 0 0
Bono 0 0 0 0 0 1 0 11 0 0 0 0
Bono East 0 0 0 0 0 6 0 5 0 0 0 0
Central 0 0 0 0 0 4 0 19 0 0 0 0
Eastern 0 0 0 0 0 6 0 27 0 0 0 0
Greater Accra 0 0 0 0 0 13 0 21 0 0 0 0
North East 0 0 0 0 0 3 0 3 0 0 0 0
Northern 0 0 0 0 0 9 0 9 0 0 0 0
Oti 0 0 0 0 0 7 0 1 0 0 0 0
Savannah 0 0 0 0 0 6 0 1 0 0 0 0
Upper East 0 0 0 0 0 12 0 3 0 0 0 0
Upper West 0 0 0 0 0 6 0 5 0 0 0 0
Volta 0 0 0 0 0 18 0 0 0 0 0 0
Western 0 0 0 0 0 4 0 13 0 0 0 0
Western North 0 0 0 0 0 6 0 3 0 0 0 0

Parliamentary: Marginal Wins

Constituency Votes Difference Percentage
Suaman 12
NDC - 47.95%
NPP - 47.86%
Tain 41
NPP - 45.66%
NDC - 45.54%
Pru West 42
NDC - 49.66%
NPP - 49.47%
Krachi East 47
NPP - 49.74%
NDC - 49.58%
Salaga South 47
NPP - 39.85%
NDC - 39.71%