CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 40,392 | 58.88% | |
JOHN E. ATTA-MILLS NDC | 25,411 | 37.04% | |
EDWARD MAHAMA PNC | 1,222 | 1.78% | |
GOOSIE TANOH NRP | 832 | 1.21% | |
GEORGE HAGAN CPP | 317 | 0.46% | |
DAN LARTEY GCPP | 294 | 0.43% | |
CHARLES WEREKO-BROBBEY UGM | 129 | 0.19% | |
Valid Votes: 66,751 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 65.93% | NPP - 58.88% | NPP - 48.98% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMPSON OTTU DARKOH NPP | 40,327 | 57.45% | |
DAOUD ANUM YEMOH NDC | 24,889 | 35.46% | |
IBRAHIM HOLLISON NRP | 2,277 | 3.24% | |
DANIEL AZUMA BESORE PNC | 1,348 | 1.92% | |
CHARLES ASIEDU KESSEKU CPP | 723 | 1.03% | |
FAUSTINA AWASU UGM | 627 | 0.89% | |
Valid Votes: 66,751 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 57.45% | NPP - 45.89% |