CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 31,081 | 55.19% | |
JOHN E. ATTA-MILLS NDC | 22,965 | 40.78% | |
GOOSIE TANOH NRP | 702 | 1.25% | |
EDWARD MAHAMA PNC | 618 | 1.10% | |
GEORGE HAGAN CPP | 430 | 0.76% | |
DAN LARTEY GCPP | 269 | 0.48% | |
CHARLES WEREKO-BROBBEY UGM | 250 | 0.44% | |
Valid Votes: 61,234 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 51.09% | N/A - % | NDC - 53.11% | NDC - 51.02% | NPP - 52.85% | NPP - 63.43% | NPP - 55.19% | NDC - 49.57% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NII ADU DAKU MANTE NPP | 29,240 | 51.69% | |
DAVID LAMPTEY NDC | 20,222 | 35.75% | |
H.M. NII TORGBOR COFIE-SQUIRE UGM | 2,717 | 4.80% | |
GODWIN OPARE-ADDO CPP | 2,298 | 4.06% | |
EMMANUEL C. GUSTAV-LARTEY NRP | 1,343 | 2.37% | |
ALHAJI U. BABAMMA MOHAMMED PNC | 747 | 1.32% | |
Valid Votes: 61,234 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 50.29% | NDC - 48.55% | N/A - % | NDC - 50.70% | NPP - 48.50% | N/A - % | NPP - 51.69% | NDC - 33.12% |