CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 39,467 | 63.51% | |
JOHN E. ATTA-MILLS NDC | 19,817 | 31.89% | |
GOOSIE TANOH NRP | 924 | 1.49% | |
GEORGE HAGAN CPP | 838 | 1.35% | |
EDWARD MAHAMA PNC | 676 | 1.09% | |
DAN LARTEY GCPP | 291 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 130 | 0.21% | |
Valid Votes: 70,790 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 54.86% | N/A - % | NPP - 53.30% | NPP - 53.39% | NPP - 61.70% | NPP - 70.80% | NPP - 63.51% | NPP - 50.68% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ISHMAEL ASHITEY NPP | 35,044 | 56.19% | |
EBEN T. ANUWA-AMARH NDC | 18,435 | 29.56% | |
DR. FREDERICK W. ASANTE AKUFFO CPP | 5,028 | 8.06% | |
WILLIAM KOBB-LUMOR NRP | 2,262 | 3.63% | |
ERASMUS ARUNA QUAO PNC | 1,198 | 1.92% | |
MENSAH STEVE UGM | 402 | 0.64% | |
Valid Votes: 70,790 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 52.82% | NPP - 47.69% | N/A - % | NPP - 49.43% | NPP - 48.12% | N/A - % | NPP - 56.19% | NPP - 48.19% |