CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 42,769 | 56.15% | |
JOHN A. KUFUOR NPP | 30,528 | 40.08% | |
DAN LARTEY GCPP | 864 | 1.13% | |
GOOSIE TANOH NRP | 690 | 0.91% | |
GEORGE HAGAN CPP | 640 | 0.84% | |
EDWARD MAHAMA PNC | 540 | 0.71% | |
CHARLES WEREKO-BROBBEY UGM | 136 | 0.18% | |
Valid Votes: 76,342 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 54.21% | NDC - 56.15% | NDC - 68.76% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ERNEST ATTUQUAYE ARMAH NDC | 41,745 | 53.79% | |
DANIEL ADDOQUAYE PAPPOE NPP | 30,425 | 39.20% | |
THELMA LANTWEI LAMPTEY CPP | 2,510 | 3.23% | |
ABRAHAM LARTEY JOE NRP | 1,556 | 2.00% | |
DANIEL ADDOQUAYE PAPPOE PNC | 1,035 | 1.33% | |
EDWARD OSEI BONSU UGM | 335 | 0.43% | |
Valid Votes: 76,342 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 53.79% | NDC - 65.53% |