CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 48,735 | 55.89% | |
JOHN E. ATTA-MILLS NDC | 36,194 | 41.51% | |
GOOSIE TANOH NRP | 815 | 0.93% | |
EDWARD MAHAMA PNC | 487 | 0.56% | |
GEORGE HAGAN CPP | 473 | 0.54% | |
DAN LARTEY GCPP | 336 | 0.39% | |
CHARLES WEREKO-BROBBEY UGM | 152 | 0.17% | |
Valid Votes: 98,005 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 54.23% | N/A - % | NDC - 52.10% | NPP - 48.83% | NPP - 55.04% | NPP - 64.11% | NPP - 55.89% | NDC - 49.98% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
THERESA AMELEY TAGOE NPP | 49,585 | 56.89% | |
DR. NII ARMAH JOSIAH-ARYEH NDC | 34,963 | 40.11% | |
MICHAEL N.A. ALLOTEY MOFFATT IND | 740 | 0.85% | |
AMOS ADAMA NRP | 724 | 0.83% | |
NII-ARMAH LOMOTEY CPP | 683 | 0.78% | |
SAYID IBRAHIM OBILL PNC | 464 | 0.53% | |
Valid Votes: 98,005 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 54.36% | NDC - 56.18% | N/A - % | NDC - 51.28% | NPP - 52.14% | N/A - % | NPP - 56.89% | NPP - 50.16% |