CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,306 | 52.81% | |
JOHN E. ATTA-MILLS NDC | 13,117 | 42.48% | |
GOOSIE TANOH NRP | 684 | 2.22% | |
EDWARD MAHAMA PNC | 332 | 1.08% | |
GEORGE HAGAN CPP | 233 | 0.75% | |
DAN LARTEY GCPP | 147 | 0.48% | |
CHARLES WEREKO-BROBBEY UGM | 59 | 0.19% | |
Valid Votes: 32,188 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 51.62% | N/A - % | NDC - 55.37% | NDC - 52.71% | NPP - 51.65% | NPP - 60.91% | NPP - 52.81% | NDC - 53.34% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EMMANUEL ADJEI BOYE NPP | 14,275 | 46.50% | |
JOSHUA ALABI NDC | 12,973 | 42.25% | |
SETH NAKAI-AKEE BORTIER NRP | 2,234 | 7.28% | |
THEOPHILUS M. BOYE CPP | 739 | 2.41% | |
JOSEPH NII-ANUM KPAKPO PNC | 395 | 1.29% | |
KUDOTO EGYPT UGM | 86 | 0.28% | |
Valid Votes: 32,188 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 51.08% | NDC - 49.48% | N/A - % | NDC - 54.67% | NPP - 46.91% | N/A - % | NPP - 46.50% | NDC - 51.61% |