CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 11,575 | 68.67% | |
JOHN A. KUFUOR NPP | 4,282 | 25.40% | |
GOOSIE TANOH NRP | 504 | 2.99% | |
DAN LARTEY GCPP | 220 | 1.31% | |
GEORGE HAGAN CPP | 170 | 1.01% | |
EDWARD MAHAMA PNC | 57 | 0.34% | |
CHARLES WEREKO-BROBBEY UGM | 47 | 0.28% | |
Valid Votes: 18,175 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 69.81% | N/A - % | NDC - 75.37% | NDC - 71.97% | NDC - 68.65% | NDC - 70.53% | NDC - 68.67% | NDC - 86.61% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MICHAEL AFEDI GIZO NDC | 10,562 | 50.62% | |
ERIC ABRAHAM NARTEY NRP | 4,844 | 23.21% | |
ADJOWERH NORTEY M. TEYE NPP | 4,439 | 21.27% | |
JOHN AWUKU DZIWORNU CPP | 785 | 3.76% | |
RICHARD AGYEMANG UGM | 236 | 1.13% | |
Valid Votes: 18,175 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 67.07% | NDC - 58.99% | N/A - % | NDC - 65.60% | NDC - 63.44% | N/A - % | NDC - 50.62% | NDC - 81.21% |