CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,971 | 65.91% | |
JOHN E. ATTA-MILLS NDC | 7,408 | 30.57% | |
GOOSIE TANOH NRP | 286 | 1.18% | |
GEORGE HAGAN CPP | 222 | 0.92% | |
DAN LARTEY GCPP | 159 | 0.66% | |
EDWARD MAHAMA PNC | 131 | 0.54% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.22% | |
Valid Votes: 28,787 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EUGENE ATTA AGYEPONG NPP | 11,226 | 45.85% | |
PETER WIAFE PEPERA NDC | 8,180 | 33.41% | |
DANIEL NTIM BOATENG IND | 3,610 | 14.75% | |
SAM KWABENA AGYEMAN CPP | 627 | 2.56% | |
NANA AKUA KONADU NRP | 595 | 2.43% | |
AMANUA JOYCE PNC | 170 | 0.69% | |
BEN ADU-AGYEKUM UGM | 74 | 0.30% | |
Valid Votes: 28,787 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 29,968 | 65.64% | |
JOHN E. ATTA-MILLS NDC | 14,326 | 31.38% | |
GOOSIE TANOH NRP | 389 | 0.85% | |
GEORGE HAGAN CPP | 340 | 0.74% | |
EDWARD MAHAMA PNC | 307 | 0.67% | |
DAN LARTEY GCPP | 251 | 0.55% | |
CHARLES WEREKO-BROBBEY UGM | 76 | 0.17% | |
Valid Votes: 49,924 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NANA ADDO DANKWA AKUFO-ADDO NPP | 28,633 | 62.48% | |
CHRISTIANA ANNOR NDC | 14,486 | 31.61% | |
ADDO-AIKINS IND | 1,088 | 2.37% | |
THERESA STELLA AMAKYE PNC | 593 | 1.29% | |
KOFI OPOKU-GYAMERA NRP | 519 | 1.13% | |
ISAAC DUODU AWUAH CPP | 506 | 1.10% | |
Valid Votes: 49,924 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 18,385 | 88.06% | |
JOHN A. KUFUOR NPP | 1,915 | 9.17% | |
DAN LARTEY GCPP | 209 | 1.00% | |
GEORGE HAGAN CPP | 132 | 0.63% | |
GOOSIE TANOH NRP | 108 | 0.52% | |
EDWARD MAHAMA PNC | 98 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 30 | 0.14% | |
Valid Votes: 25,714 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOSEPH TSATSU AGBENU NDC | 17,073 | 80.26% | |
JOSEPH BUER PLAHAR NPP | 2,240 | 10.53% | |
ALBERT QUARCOO-ZAH CPP | 1,134 | 5.33% | |
AMIDU TANKO PNC | 475 | 2.23% | |
AZILAKU EMMANUEL YAW NRP | 349 | 1.64% | |
Valid Votes: 25,714 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 10,482 | 69.44% | |
JOHN A. KUFUOR NPP | 3,522 | 23.33% | |
GOOSIE TANOH NRP | 350 | 2.32% | |
DAN LARTEY GCPP | 291 | 1.93% | |
EDWARD MAHAMA PNC | 275 | 1.82% | |
GEORGE HAGAN CPP | 107 | 0.71% | |
CHARLES WEREKO-BROBBEY UGM | 68 | 0.45% | |
Valid Votes: 21,310 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWAKYE ADDO NDC | 7,011 | 46.10% | |
ANTHONY ADONGO IND | 4,660 | 30.64% | |
JOHN ADDO AMPONSAH NPP | 2,079 | 13.67% | |
ANTHONY MENSAH NRP | 1,459 | 9.59% | |
Valid Votes: 21,310 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 27,490 | 65.66% | |
JOHN E. ATTA-MILLS NDC | 13,322 | 31.82% | |
GOOSIE TANOH NRP | 302 | 0.72% | |
DAN LARTEY GCPP | 258 | 0.62% | |
GEORGE HAGAN CPP | 241 | 0.58% | |
EDWARD MAHAMA PNC | 174 | 0.42% | |
CHARLES WEREKO-BROBBEY UGM | 78 | 0.19% | |
Valid Votes: 45,061 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
YAW OSAFO-MAAFO NPP | 25,709 | 61.28% | |
KOJO ATTA-KRAH NDC | 14,766 | 35.20% | |
GEORGE NTIAMOAH IND | 687 | 1.64% | |
ABOR MENSA CPP | 342 | 0.82% | |
SARKODIE KWAME PETER NRP | 224 | 0.53% | |
SALLAU ADAMS YAWUZA PNC | 222 | 0.53% | |
Valid Votes: 45,061 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,403 | 63.63% | |
JOHN E. ATTA-MILLS NDC | 8,580 | 33.29% | |
DAN LARTEY GCPP | 276 | 1.07% | |
GOOSIE TANOH NRP | 217 | 0.84% | |
GEORGE HAGAN CPP | 167 | 0.65% | |
EDWARD MAHAMA PNC | 71 | 0.28% | |
CHARLES WEREKO-BROBBEY UGM | 63 | 0.24% | |
Valid Votes: 29,220 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
FELIX KWASI OWUSU-ADJAPONG NPP | 14,614 | 56.78% | |
DR. KWASI AKYEM APEA-KUBI NDC | 9,567 | 37.17% | |
YAW TWENEBOAH IND | 676 | 2.63% | |
OFOSU MANU ALEX NRP | 495 | 1.92% | |
NANA BRAKU NTOW-ANOMAH CPP | 240 | 0.93% | |
YAW APPIAH-BOATENG PNC | 144 | 0.56% | |
Valid Votes: 29,220 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,794 | 60.80% | |
JOHN E. ATTA-MILLS NDC | 9,790 | 35.45% | |
GEORGE HAGAN CPP | 465 | 1.68% | |
DAN LARTEY GCPP | 240 | 0.87% | |
GOOSIE TANOH NRP | 165 | 0.60% | |
EDWARD MAHAMA PNC | 102 | 0.37% | |
CHARLES WEREKO-BROBBEY UGM | 64 | 0.23% | |
Valid Votes: 29,824 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AGYARE KOI LARBI NPP | 8,659 | 31.10% | |
ANTHONY GYAMPO NDC | 8,625 | 30.98% | |
ALBERT GYANG BOOHENE IND | 5,113 | 18.37% | |
NANA ESI HOWE BOTSIO IND | 4,394 | 15.78% | |
SAKYI BOAFO AKUFFO CPP | 914 | 3.28% | |
KOFI KORANTENG PNC | 136 | 0.49% | |
Valid Votes: 29,824 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,898 | 54.63% | |
JOHN E. ATTA-MILLS NDC | 17,664 | 42.14% | |
DAN LARTEY GCPP | 402 | 0.96% | |
GEORGE HAGAN CPP | 351 | 0.84% | |
GOOSIE TANOH NRP | 277 | 0.66% | |
EDWARD MAHAMA PNC | 204 | 0.49% | |
CHARLES WEREKO-BROBBEY UGM | 118 | 0.28% | |
Valid Votes: 45,068 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SETH DANKWA WIAFE NPP | 22,328 | 55.88% | |
WILLIAM NTOW BOAHENE NDC | 15,899 | 39.79% | |
RUNS KWAKYE UGM | 909 | 2.28% | |
PAUL MARK OWOOH CPP | 522 | 1.31% | |
OHENE NYARKOH PNC | 297 | 0.74% | |
WAYAK GBECKOR-KOVE IND | 0 | 0.00% | |
Valid Votes: 45,068 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 14,643 | 52.17% | |
JOHN E. ATTA-MILLS NDC | 12,701 | 45.25% | |
GOOSIE TANOH NRP | 199 | 0.71% | |
DAN LARTEY GCPP | 184 | 0.66% | |
EDWARD MAHAMA PNC | 164 | 0.58% | |
GEORGE HAGAN CPP | 131 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 44 | 0.16% | |
Valid Votes: 33,943 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KISTON AKOMENG KISSI NPP | 13,805 | 48.90% | |
AHMED JAMAL MOHAMMED NDC | 12,069 | 42.75% | |
MARY ADWOA BUABENG IND | 1,524 | 5.40% | |
CHRISTIAN ADDO NRP | 397 | 1.41% | |
AGYEI K. SAMUEL CPP | 272 | 0.96% | |
KWAME KWARKOH DICKSON PNC | 162 | 0.57% | |
Valid Votes: 33,943 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 15,466 | 55.13% | |
JOHN A. KUFUOR NPP | 11,701 | 41.71% | |
GOOSIE TANOH NRP | 403 | 1.44% | |
DAN LARTEY GCPP | 205 | 0.73% | |
EDWARD MAHAMA PNC | 137 | 0.49% | |
GEORGE HAGAN CPP | 109 | 0.39% | |
CHARLES WEREKO-BROBBEY UGM | 32 | 0.11% | |
Valid Votes: 32,102 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DWAMENA BEKOE NDC | 14,905 | 52.92% | |
GODFRIED KOFI SIAW (DR.) NPP | 12,579 | 44.66% | |
JOSEPH EMMANUEL ADDI NRP | 426 | 1.51% | |
DAVID DOSOO PNC | 253 | 0.90% | |
Valid Votes: 32,102 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 20,384 | 73.05% | |
JOHN E. ATTA-MILLS NDC | 6,856 | 24.57% | |
GEORGE HAGAN CPP | 208 | 0.75% | |
DAN LARTEY GCPP | 182 | 0.65% | |
GOOSIE TANOH NRP | 132 | 0.47% | |
EDWARD MAHAMA PNC | 94 | 0.34% | |
CHARLES WEREKO-BROBBEY UGM | 50 | 0.18% | |
Valid Votes: 31,573 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
YAW BREMPONG-YEBOAH NPP | 18,689 | 66.84% | |
BEN OHENE-KWAPONG NDC | 8,489 | 30.36% | |
JOSEPH BAAH CPP | 428 | 1.53% | |
DANIEL KINGSLEY GYEKYE APPIAH PNC | 353 | 1.26% | |
Valid Votes: 31,573 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 12,912 | 52.73% | |
JOHN E. ATTA-MILLS NDC | 10,435 | 42.61% | |
GEORGE HAGAN CPP | 437 | 1.78% | |
DAN LARTEY GCPP | 325 | 1.33% | |
GOOSIE TANOH NRP | 153 | 0.62% | |
EDWARD MAHAMA PNC | 118 | 0.48% | |
CHARLES WEREKO-BROBBEY UGM | 109 | 0.45% | |
Valid Votes: 28,957 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GODFRED OTCHERE NPP | 12,618 | 51.35% | |
EVANS KODJO AHORSEY NDC | 10,200 | 41.51% | |
SAMUEL NARTEY CPP | 1,096 | 4.46% | |
EVANS OHENEAKU ASAMANING UGM | 657 | 2.67% | |
Valid Votes: 28,957 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 23,002 | 60.48% | |
JOHN E. ATTA-MILLS NDC | 13,674 | 35.95% | |
DAN LARTEY GCPP | 514 | 1.35% | |
GOOSIE TANOH NRP | 298 | 0.78% | |
GEORGE HAGAN CPP | 249 | 0.65% | |
EDWARD MAHAMA PNC | 211 | 0.55% | |
CHARLES WEREKO-BROBBEY UGM | 87 | 0.23% | |
Valid Votes: 44,564 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DR. WILLIAM BOAKYE AKOTO NPP | 20,577 | 51.12% | |
GRACE OMABOE NDC | 18,737 | 46.55% | |
OFOSU AGYEI SAMUEL CPP | 352 | 0.87% | |
KOSTER OHENEBA FENING DA-COSTA PNC | 344 | 0.85% | |
WILLIAMS AMOAKO AMPONSAH UGM | 245 | 0.61% | |
Valid Votes: 44,564 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,190 | 48.50% | |
JOHN E. ATTA-MILLS NDC | 14,913 | 47.62% | |
GOOSIE TANOH NRP | 466 | 1.49% | |
DAN LARTEY GCPP | 385 | 1.23% | |
GEORGE HAGAN CPP | 179 | 0.57% | |
EDWARD MAHAMA PNC | 117 | 0.37% | |
CHARLES WEREKO-BROBBEY UGM | 67 | 0.21% | |
Valid Votes: 36,050 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMUEL OFOFU-AMPOFO NDC | 15,487 | 49.69% | |
EBENEZER OFOE CAESAR NPP | 14,109 | 45.26% | |
TETTEH ISAAC NRP | 901 | 2.89% | |
ISAAC AMO-ANTWI CPP | 428 | 1.37% | |
ROBERT ASANTE BUABENG PNC | 159 | 0.51% | |
AGYAKO BROWN SULEMANA UGM | 86 | 0.28% | |
Valid Votes: 36,050 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 21,300 | 65.20% | |
JOHN E. ATTA-MILLS NDC | 10,464 | 32.03% | |
DAN LARTEY GCPP | 296 | 0.91% | |
GEORGE HAGAN CPP | 226 | 0.69% | |
GOOSIE TANOH NRP | 176 | 0.54% | |
EDWARD MAHAMA PNC | 154 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 52 | 0.16% | |
Valid Votes: 37,029 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
OFOSU ASAMOAH NPP | 20,319 | 62.16% | |
FAUSTINA KORANTENG ADDO NDC | 11,369 | 34.78% | |
GEORGE ANKOMAH YEBOAH CPP | 588 | 1.80% | |
APPIAH-TWUM BARIMAH PNC | 238 | 0.73% | |
OHENE ANTWI TUTU NRP | 176 | 0.54% | |
Valid Votes: 37,029 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 28,232 | 62.72% | |
JOHN E. ATTA-MILLS NDC | 15,414 | 34.24% | |
EDWARD MAHAMA PNC | 522 | 1.16% | |
GOOSIE TANOH NRP | 318 | 0.71% | |
GEORGE HAGAN CPP | 275 | 0.61% | |
DAN LARTEY GCPP | 207 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 43 | 0.10% | |
Valid Votes: 46,295 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
YAW BARIMAH NPP | 26,884 | 59.59% | |
GEORGE FREEMAN BOATENG NDC | 16,036 | 35.55% | |
NANA BOADI-SARPONG CPP | 1,347 | 2.99% | |
KWAKU MARFO-FRIMPONG PNC | 521 | 1.15% | |
STEPHEN ODURO-BOAKYE NRP | 251 | 0.56% | |
PRINCE B. ABOAGYE UGM | 74 | 0.16% | |
Valid Votes: 46,295 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 15,066 | 57.73% | |
JOHN A. KUFUOR NPP | 9,491 | 36.37% | |
GOOSIE TANOH NRP | 716 | 2.74% | |
GEORGE HAGAN CPP | 349 | 1.34% | |
EDWARD MAHAMA PNC | 217 | 0.83% | |
DAN LARTEY GCPP | 205 | 0.79% | |
CHARLES WEREKO-BROBBEY UGM | 52 | 0.20% | |
Valid Votes: 32,093 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MICHAEL TEYE NYAUNU NDC | 13,876 | 52.98% | |
HENRY DEMA NARH NPP | 9,291 | 35.48% | |
GABRIEL NATER APAFLO ACCAM CPP | 1,600 | 6.11% | |
THOMAS NARH BATSA NRP | 1,062 | 4.05% | |
NARTEY ROBERT KWASI PNC | 361 | 1.38% | |
Valid Votes: 32,093 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 18,516 | 57.71% | |
JOHN E. ATTA-MILLS NDC | 12,648 | 39.42% | |
DAN LARTEY GCPP | 327 | 1.02% | |
GOOSIE TANOH NRP | 229 | 0.71% | |
GEORGE HAGAN CPP | 188 | 0.59% | |
EDWARD MAHAMA PNC | 102 | 0.32% | |
CHARLES WEREKO-BROBBEY UGM | 74 | 0.23% | |
Valid Votes: 34,781 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
PETER KWAKU AMOABENG NPP | 18,103 | 56.13% | |
ISAAC NTI-ABABIO NEWTON NDC | 12,768 | 39.59% | |
FELIX ATTA-OWUSU NRP | 623 | 1.93% | |
MARK AYITEY KWABLAH CPP | 342 | 1.06% | |
JOSEPH OTOO-ESSILFIE UGM | 234 | 0.73% | |
HASSAN AL-HAJI SALISU PNC | 183 | 0.57% | |
Valid Votes: 34,781 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 14,999 | 63.26% | |
JOHN E. ATTA-MILLS NDC | 7,980 | 33.66% | |
DAN LARTEY GCPP | 240 | 1.01% | |
GOOSIE TANOH NRP | 182 | 0.77% | |
GEORGE HAGAN CPP | 129 | 0.54% | |
EDWARD MAHAMA PNC | 126 | 0.53% | |
CHARLES WEREKO-BROBBEY UGM | 55 | 0.23% | |
Valid Votes: 27,613 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DR. FRANCIS OSAFO-MENSAH NPP | 13,080 | 54.42% | |
MIKE K.S. AKYEAMPONG NDC | 10,318 | 42.93% | |
ASIAMAH GODFRIED NYARKO PNC | 265 | 1.10% | |
KWABENA AGYEI NRP | 261 | 1.09% | |
ANINAKWA SAMUEL KYEREMANTENG UGM | 113 | 0.47% | |
Valid Votes: 27,613 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 14,259 | 72.66% | |
JOHN E. ATTA-MILLS NDC | 4,798 | 24.45% | |
EDWARD MAHAMA PNC | 241 | 1.23% | |
GOOSIE TANOH NRP | 150 | 0.76% | |
DAN LARTEY GCPP | 85 | 0.43% | |
GEORGE HAGAN CPP | 77 | 0.39% | |
CHARLES WEREKO-BROBBEY UGM | 13 | 0.07% | |
Valid Votes: 19,450 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
HACKMAN OWUSU-AGYEMANG NPP | 14,499 | 73.02% | |
SAMUEL MACNEIL NIMO NDC | 4,286 | 21.59% | |
JOSEPH OBENG NRP | 621 | 3.13% | |
SAMUEL EFFAH KROFAH PNC | 272 | 1.37% | |
YAW OTI-DANKESE CPP | 178 | 0.90% | |
Valid Votes: 19,450 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,397 | 71.08% | |
JOHN E. ATTA-MILLS NDC | 8,049 | 25.54% | |
GEORGE HAGAN CPP | 305 | 0.97% | |
EDWARD MAHAMA PNC | 285 | 0.90% | |
GOOSIE TANOH NRP | 230 | 0.73% | |
DAN LARTEY GCPP | 200 | 0.63% | |
CHARLES WEREKO-BROBBEY UGM | 44 | 0.14% | |
Valid Votes: 34,933 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWABENA ADUSA OKERCHIRI NPP | 20,481 | 64.93% | |
WILLIAM KWASI AGYARE NDC | 8,574 | 27.18% | |
EBENEZER KESE ANTWI CPP | 1,716 | 5.44% | |
OSEI ABOAGYE EUGENE NRP | 456 | 1.45% | |
TATIGA SAMSON BASURI PNC | 314 | 1.00% | |
Valid Votes: 34,933 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 8,115 | 52.46% | |
JOHN E. ATTA-MILLS NDC | 6,620 | 42.79% | |
GEORGE HAGAN CPP | 346 | 2.24% | |
GOOSIE TANOH NRP | 169 | 1.09% | |
DAN LARTEY GCPP | 132 | 0.85% | |
EDWARD MAHAMA PNC | 49 | 0.32% | |
CHARLES WEREKO-BROBBEY UGM | 39 | 0.25% | |
Valid Votes: 17,049 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
B.D.K. ADU NPP | 7,322 | 47.29% | |
FUZZY TORBAY NDC | 7,313 | 47.23% | |
SETH OTIBU MPARE CPP | 508 | 3.28% | |
DAVID OPARE NRP | 264 | 1.70% | |
SIMSON SAMUEL DUODU PNC | 77 | 0.50% | |
Valid Votes: 17,049 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 17,133 | 59.25% | |
JOHN E. ATTA-MILLS NDC | 10,689 | 36.97% | |
GEORGE HAGAN CPP | 385 | 1.33% | |
DAN LARTEY GCPP | 310 | 1.07% | |
GOOSIE TANOH NRP | 202 | 0.70% | |
EDWARD MAHAMA PNC | 123 | 0.43% | |
CHARLES WEREKO-BROBBEY UGM | 74 | 0.26% | |
Valid Votes: 34,078 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
RANSFORD YAW AGYEPONG NPP | 16,494 | 54.91% | |
JULIUS DEBRAH NDC | 12,368 | 41.17% | |
MAXWELL AWUKU CPP | 672 | 2.24% | |
COMFORT KWAASIBEA NRP | 329 | 1.10% | |
ARKON JACOB KWAKU PNC | 175 | 0.58% | |
Valid Votes: 34,078 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 13,432 | 71.47% | |
JOHN A. KUFUOR NPP | 3,578 | 19.04% | |
GOOSIE TANOH NRP | 710 | 3.78% | |
GEORGE HAGAN CPP | 470 | 2.50% | |
DAN LARTEY GCPP | 297 | 1.58% | |
EDWARD MAHAMA PNC | 205 | 1.09% | |
CHARLES WEREKO-BROBBEY UGM | 101 | 0.54% | |
Valid Votes: 26,221 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
STEPHEN KWAO AMOANOR NDC | 11,795 | 60.86% | |
JOE SAM NPP | 3,151 | 16.26% | |
NARH CHARLES KWESI NRP | 2,631 | 13.58% | |
TERKPER SOLOMON TETTEY CPP | 1,090 | 5.62% | |
MARTIN ADAMA OKAI PNC | 452 | 2.33% | |
TEYE KWADJO FRANCIS UGM | 261 | 1.35% | |
Valid Votes: 26,221 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,064 | 53.95% | |
JOHN A. KUFUOR NPP | 9,271 | 41.46% | |
GEORGE HAGAN CPP | 336 | 1.50% | |
DAN LARTEY GCPP | 310 | 1.39% | |
GOOSIE TANOH NRP | 223 | 1.00% | |
EDWARD MAHAMA PNC | 86 | 0.38% | |
CHARLES WEREKO-BROBBEY UGM | 73 | 0.33% | |
Valid Votes: 26,754 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMUEL SALLAS-MENSAH NDC | 12,150 | 53.99% | |
RAYMOND KWAME AKUFFOUR NPP | 8,983 | 39.92% | |
ALEX ADDAI-MENSAH CPP | 924 | 4.11% | |
JOSEPH COBBINA ADIKA NRP | 309 | 1.37% | |
AYISI GYEKE OPARE PNC | 137 | 0.61% | |
Valid Votes: 26,754 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 16,821 | 59.88% | |
JOHN A. KUFUOR NPP | 9,551 | 34.00% | |
GOOSIE TANOH NRP | 688 | 2.45% | |
GEORGE HAGAN CPP | 375 | 1.34% | |
DAN LARTEY GCPP | 351 | 1.25% | |
EDWARD MAHAMA PNC | 212 | 0.75% | |
CHARLES WEREKO-BROBBEY UGM | 91 | 0.32% | |
Valid Votes: 35,547 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DANIEL TEKPERTEY NDC | 13,960 | 49.06% | |
TETTEY CHRISTIAN KOFI NPP | 9,264 | 32.56% | |
JONAS TETTEH NUMO NRP | 3,425 | 12.04% | |
DOMINIC TETTEH KOFI CPP | 1,112 | 3.91% | |
HASSAN KWEKU CARBOO PNC | 482 | 1.69% | |
JOSEPH KWEKU AYERTEYE UGM | 213 | 0.75% | |
Valid Votes: 35,547 |