CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 14,643 | 52.17% | |
JOHN E. ATTA-MILLS NDC | 12,701 | 45.25% | |
GOOSIE TANOH NRP | 199 | 0.71% | |
DAN LARTEY GCPP | 184 | 0.66% | |
EDWARD MAHAMA PNC | 164 | 0.58% | |
GEORGE HAGAN CPP | 131 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 44 | 0.16% | |
Valid Votes: 33,943 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 56.93% | N/A - % | NPP - 54.54% | NPP - 0.00% | NPP - 55.88% | NPP - 58.01% | NPP - 52.17% | NDC - 56.31% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KISTON AKOMENG KISSI NPP | 13,805 | 48.90% | |
AHMED JAMAL MOHAMMED NDC | 12,069 | 42.75% | |
MARY ADWOA BUABENG IND | 1,524 | 5.40% | |
CHRISTIAN ADDO NRP | 397 | 1.41% | |
AGYEI K. SAMUEL CPP | 272 | 0.96% | |
KWAME KWARKOH DICKSON PNC | 162 | 0.57% | |
Valid Votes: 33,943 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 57.21% | NDC - 50.44% | N/A - % | NPP - 50.13% | NPP - 52.20% | N/A - % | NPP - 48.90% | NDC - 57.21% |