CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 8,115 | 52.46% | |
JOHN E. ATTA-MILLS NDC | 6,620 | 42.79% | |
GEORGE HAGAN CPP | 346 | 2.24% | |
GOOSIE TANOH NRP | 169 | 1.09% | |
DAN LARTEY GCPP | 132 | 0.85% | |
EDWARD MAHAMA PNC | 49 | 0.32% | |
CHARLES WEREKO-BROBBEY UGM | 39 | 0.25% | |
Valid Votes: 17,049 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 67.78% | N/A - % | NPP - 61.89% | NPP - 60.99% | NPP - 65.36% | NPP - 61.67% | NPP - 52.46% | NDC - 54.14% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
B.D.K. ADU NPP | 7,322 | 47.29% | |
FUZZY TORBAY NDC | 7,313 | 47.23% | |
SETH OTIBU MPARE CPP | 508 | 3.28% | |
DAVID OPARE NRP | 264 | 1.70% | |
SIMSON SAMUEL DUODU PNC | 77 | 0.50% | |
Valid Votes: 17,049 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 70.78% | NPP - 60.07% | N/A - % | NPP - 60.83% | NPP - 59.21% | N/A - % | NPP - 47.29% | NDC - 54.06% |