CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,190 | 48.50% | |
JOHN E. ATTA-MILLS NDC | 14,913 | 47.62% | |
GOOSIE TANOH NRP | 466 | 1.49% | |
DAN LARTEY GCPP | 385 | 1.23% | |
GEORGE HAGAN CPP | 179 | 0.57% | |
EDWARD MAHAMA PNC | 117 | 0.37% | |
CHARLES WEREKO-BROBBEY UGM | 67 | 0.21% | |
Valid Votes: 36,050 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NPP - 59.30% | NPP - 57.81% | NPP - 57.40% | NPP - 57.21% | NPP - 48.50% | NDC - 57.46% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMUEL OFOFU-AMPOFO NDC | 15,487 | 49.69% | |
EBENEZER OFOE CAESAR NPP | 14,109 | 45.26% | |
TETTEH ISAAC NRP | 901 | 2.89% | |
ISAAC AMO-ANTWI CPP | 428 | 1.37% | |
ROBERT ASANTE BUABENG PNC | 159 | 0.51% | |
AGYAKO BROWN SULEMANA UGM | 86 | 0.28% | |
Valid Votes: 36,050 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NPP - 57.03% | NPP - 56.63% | N/A - % | NDC - 49.69% | NDC - 59.81% |