CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 18,385 | 88.06% | |
JOHN A. KUFUOR NPP | 1,915 | 9.17% | |
DAN LARTEY GCPP | 209 | 1.00% | |
GEORGE HAGAN CPP | 132 | 0.63% | |
GOOSIE TANOH NRP | 108 | 0.52% | |
EDWARD MAHAMA PNC | 98 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 30 | 0.14% | |
Valid Votes: 25,714 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 83.42% | NDC - 82.41% | NDC - 80.87% | NDC - 87.33% | NDC - 88.06% | NDC - 93.15% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOSEPH TSATSU AGBENU NDC | 17,073 | 80.26% | |
JOSEPH BUER PLAHAR NPP | 2,240 | 10.53% | |
ALBERT QUARCOO-ZAH CPP | 1,134 | 5.33% | |
AMIDU TANKO PNC | 475 | 2.23% | |
AZILAKU EMMANUEL YAW NRP | 349 | 1.64% | |
Valid Votes: 25,714 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 78.44% | NDC - 71.61% | N/A - % | NDC - 74.77% | NDC - 76.99% | N/A - % | NDC - 80.26% | NDC - 72.08% |