CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,403 | 63.63% | |
JOHN E. ATTA-MILLS NDC | 8,580 | 33.29% | |
DAN LARTEY GCPP | 276 | 1.07% | |
GOOSIE TANOH NRP | 217 | 0.84% | |
GEORGE HAGAN CPP | 167 | 0.65% | |
EDWARD MAHAMA PNC | 71 | 0.28% | |
CHARLES WEREKO-BROBBEY UGM | 63 | 0.24% | |
Valid Votes: 29,220 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 74.97% | N/A - % | NPP - 67.48% | NPP - 67.19% | NPP - 73.47% | NPP - 73.29% | NPP - 63.63% | NPP - 56.78% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
FELIX KWASI OWUSU-ADJAPONG NPP | 14,614 | 56.78% | |
DR. KWASI AKYEM APEA-KUBI NDC | 9,567 | 37.17% | |
YAW TWENEBOAH IND | 676 | 2.63% | |
OFOSU MANU ALEX NRP | 495 | 1.92% | |
NANA BRAKU NTOW-ANOMAH CPP | 240 | 0.93% | |
YAW APPIAH-BOATENG PNC | 144 | 0.56% | |
Valid Votes: 29,220 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 71.43% | NPP - 55.78% | N/A - % | NPP - 63.56% | NPP - 67.42% | N/A - % | NPP - 56.78% | NPP - 53.92% |