CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 28,232 | 62.72% | |
JOHN E. ATTA-MILLS NDC | 15,414 | 34.24% | |
EDWARD MAHAMA PNC | 522 | 1.16% | |
GOOSIE TANOH NRP | 318 | 0.71% | |
GEORGE HAGAN CPP | 275 | 0.61% | |
DAN LARTEY GCPP | 207 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 43 | 0.10% | |
Valid Votes: 46,295 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 68.24% | NPP - 62.72% | NPP - 54.77% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
YAW BARIMAH NPP | 26,884 | 59.59% | |
GEORGE FREEMAN BOATENG NDC | 16,036 | 35.55% | |
NANA BOADI-SARPONG CPP | 1,347 | 2.99% | |
KWAKU MARFO-FRIMPONG PNC | 521 | 1.15% | |
STEPHEN ODURO-BOAKYE NRP | 251 | 0.56% | |
PRINCE B. ABOAGYE UGM | 74 | 0.16% | |
Valid Votes: 46,295 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 59.59% | NPP - 56.02% |