CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 16,821 | 59.88% | |
JOHN A. KUFUOR NPP | 9,551 | 34.00% | |
GOOSIE TANOH NRP | 688 | 2.45% | |
GEORGE HAGAN CPP | 375 | 1.34% | |
DAN LARTEY GCPP | 351 | 1.25% | |
EDWARD MAHAMA PNC | 212 | 0.75% | |
CHARLES WEREKO-BROBBEY UGM | 91 | 0.32% | |
Valid Votes: 35,547 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 61.18% | N/A - % | NDC - 70.64% | NDC - 64.35% | NDC - 60.69% | NDC - 54.33% | NDC - 59.88% | NDC - 80.52% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DANIEL TEKPERTEY NDC | 13,960 | 49.06% | |
TETTEY CHRISTIAN KOFI NPP | 9,264 | 32.56% | |
JONAS TETTEH NUMO NRP | 3,425 | 12.04% | |
DOMINIC TETTEH KOFI CPP | 1,112 | 3.91% | |
HASSAN KWEKU CARBOO PNC | 482 | 1.69% | |
JOSEPH KWEKU AYERTEYE UGM | 213 | 0.75% | |
Valid Votes: 35,547 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 59.21% | NDC - 61.49% | N/A - % | NDC - 52.53% | NDC - 56.85% | N/A - % | NDC - 49.06% | NDC - 64.70% |