CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,971 | 65.91% | |
JOHN E. ATTA-MILLS NDC | 7,408 | 30.57% | |
GOOSIE TANOH NRP | 286 | 1.18% | |
GEORGE HAGAN CPP | 222 | 0.92% | |
DAN LARTEY GCPP | 159 | 0.66% | |
EDWARD MAHAMA PNC | 131 | 0.54% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.22% | |
Valid Votes: 28,787 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 71.19% | N/A - % | NPP - 68.95% | NPP - 69.32% | NPP - 71.48% | NPP - 67.59% | NPP - 65.91% | NPP - 61.92% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EUGENE ATTA AGYEPONG NPP | 11,226 | 45.85% | |
PETER WIAFE PEPERA NDC | 8,180 | 33.41% | |
DANIEL NTIM BOATENG IND | 3,610 | 14.75% | |
SAM KWABENA AGYEMAN CPP | 627 | 2.56% | |
NANA AKUA KONADU NRP | 595 | 2.43% | |
AMANUA JOYCE PNC | 170 | 0.69% | |
BEN ADU-AGYEKUM UGM | 74 | 0.30% | |
Valid Votes: 28,787 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 74.61% | NPP - 63.84% | N/A - % | NPP - 68.88% | NPP - 60.16% | N/A - % | NPP - 45.85% | NPP - 47.85% |