CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 14,259 | 72.66% | |
JOHN E. ATTA-MILLS NDC | 4,798 | 24.45% | |
EDWARD MAHAMA PNC | 241 | 1.23% | |
GOOSIE TANOH NRP | 150 | 0.76% | |
DAN LARTEY GCPP | 85 | 0.43% | |
GEORGE HAGAN CPP | 77 | 0.39% | |
CHARLES WEREKO-BROBBEY UGM | 13 | 0.07% | |
Valid Votes: 19,450 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 72.77% | N/A - % | NPP - 69.61% | N/A - % | NPP - 73.25% | NPP - 77.65% | NPP - 72.66% | NPP - 63.78% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
HACKMAN OWUSU-AGYEMANG NPP | 14,499 | 73.02% | |
SAMUEL MACNEIL NIMO NDC | 4,286 | 21.59% | |
JOSEPH OBENG NRP | 621 | 3.13% | |
SAMUEL EFFAH KROFAH PNC | 272 | 1.37% | |
YAW OTI-DANKESE CPP | 178 | 0.90% | |
Valid Votes: 19,450 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 69.27% | NPP - 66.88% | N/A - % | NPP - 57.83% | NPP - 71.29% | N/A - % | NPP - 73.02% | NPP - 59.61% |