CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,397 | 71.08% | |
JOHN E. ATTA-MILLS NDC | 8,049 | 25.54% | |
GEORGE HAGAN CPP | 305 | 0.97% | |
EDWARD MAHAMA PNC | 285 | 0.90% | |
GOOSIE TANOH NRP | 230 | 0.73% | |
DAN LARTEY GCPP | 200 | 0.63% | |
CHARLES WEREKO-BROBBEY UGM | 44 | 0.14% | |
Valid Votes: 34,933 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 76.25% | N/A - % | NPP - 72.09% | NPP - 70.45% | NPP - 76.61% | NPP - 78.76% | NPP - 71.08% | NPP - 63.38% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWABENA ADUSA OKERCHIRI NPP | 20,481 | 64.93% | |
WILLIAM KWASI AGYARE NDC | 8,574 | 27.18% | |
EBENEZER KESE ANTWI CPP | 1,716 | 5.44% | |
OSEI ABOAGYE EUGENE NRP | 456 | 1.45% | |
TATIGA SAMSON BASURI PNC | 314 | 1.00% | |
Valid Votes: 34,933 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 73.48% | NPP - 67.62% | N/A - % | IND - 54.09% | NPP - 58.21% | N/A - % | NPP - 64.93% | NPP - 52.10% |