CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 27,490 | 65.66% | |
JOHN E. ATTA-MILLS NDC | 13,322 | 31.82% | |
GOOSIE TANOH NRP | 302 | 0.72% | |
DAN LARTEY GCPP | 258 | 0.62% | |
GEORGE HAGAN CPP | 241 | 0.58% | |
EDWARD MAHAMA PNC | 174 | 0.42% | |
CHARLES WEREKO-BROBBEY UGM | 78 | 0.19% | |
Valid Votes: 45,061 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 75.79% | N/A - % | NPP - 65.72% | NPP - 65.59% | NPP - 72.14% | NPP - 72.84% | NPP - 65.66% | NPP - 59.40% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
YAW OSAFO-MAAFO NPP | 25,709 | 61.28% | |
KOJO ATTA-KRAH NDC | 14,766 | 35.20% | |
GEORGE NTIAMOAH IND | 687 | 1.64% | |
ABOR MENSA CPP | 342 | 0.82% | |
SARKODIE KWAME PETER NRP | 224 | 0.53% | |
SALLAU ADAMS YAWUZA PNC | 222 | 0.53% | |
Valid Votes: 45,061 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 73.41% | NPP - 62.73% | N/A - % | NPP - 62.41% | NPP - 72.40% | N/A - % | NPP - 61.28% | NPP - 59.57% |