CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,898 | 54.63% | |
JOHN E. ATTA-MILLS NDC | 17,664 | 42.14% | |
DAN LARTEY GCPP | 402 | 0.96% | |
GEORGE HAGAN CPP | 351 | 0.84% | |
GOOSIE TANOH NRP | 277 | 0.66% | |
EDWARD MAHAMA PNC | 204 | 0.49% | |
CHARLES WEREKO-BROBBEY UGM | 118 | 0.28% | |
Valid Votes: 45,068 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 66.58% | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 63.59% | NPP - 54.63% | NDC - 52.92% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SETH DANKWA WIAFE NPP | 22,328 | 55.88% | |
WILLIAM NTOW BOAHENE NDC | 15,899 | 39.79% | |
RUNS KWAKYE UGM | 909 | 2.28% | |
PAUL MARK OWOOH CPP | 522 | 1.31% | |
OHENE NYARKOH PNC | 297 | 0.74% | |
WAYAK GBECKOR-KOVE IND | 0 | 0.00% | |
Valid Votes: 45,068 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 52.78% | NPP - 49.73% | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 55.88% | NDC - 48.00% |