CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 15,466 | 55.13% | |
JOHN A. KUFUOR NPP | 11,701 | 41.71% | |
GOOSIE TANOH NRP | 403 | 1.44% | |
DAN LARTEY GCPP | 205 | 0.73% | |
EDWARD MAHAMA PNC | 137 | 0.49% | |
GEORGE HAGAN CPP | 109 | 0.39% | |
CHARLES WEREKO-BROBBEY UGM | 32 | 0.11% | |
Valid Votes: 32,102 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 50.67% | N/A - % | NDC - 54.92% | NDC - 52.81% | NDC - 52.59% | NDC - 53.08% | NDC - 55.13% | NDC - 67.04% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DWAMENA BEKOE NDC | 14,905 | 52.92% | |
GODFRIED KOFI SIAW (DR.) NPP | 12,579 | 44.66% | |
JOSEPH EMMANUEL ADDI NRP | 426 | 1.51% | |
DAVID DOSOO PNC | 253 | 0.90% | |
Valid Votes: 32,102 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 51.87% | NPP - 51.34% | N/A - % | NDC - 51.30% | NPP - 51.64% | N/A - % | NDC - 52.92% | NDC - 62.96% |