CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,794 | 60.80% | |
JOHN E. ATTA-MILLS NDC | 9,790 | 35.45% | |
GEORGE HAGAN CPP | 465 | 1.68% | |
DAN LARTEY GCPP | 240 | 0.87% | |
GOOSIE TANOH NRP | 165 | 0.60% | |
EDWARD MAHAMA PNC | 102 | 0.37% | |
CHARLES WEREKO-BROBBEY UGM | 64 | 0.23% | |
Valid Votes: 29,824 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 71.44% | N/A - % | NPP - 65.25% | NPP - 65.24% | NPP - 68.48% | NPP - 67.57% | NPP - 60.80% | NPP - 51.96% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AGYARE KOI LARBI NPP | 8,659 | 31.10% | |
ANTHONY GYAMPO NDC | 8,625 | 30.98% | |
ALBERT GYANG BOOHENE IND | 5,113 | 18.37% | |
NANA ESI HOWE BOTSIO IND | 4,394 | 15.78% | |
SAKYI BOAFO AKUFFO CPP | 914 | 3.28% | |
KOFI KORANTENG PNC | 136 | 0.49% | |
Valid Votes: 29,824 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 62.28% | N/A - % | N/A - % | NPP - 58.94% | NPP - 63.32% | N/A - % | NPP - 31.10% | NPP - 48.83% |