CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 17,492 | 57.92% | |
JOHN A. KUFUOR NPP | 10,082 | 33.38% | |
GOOSIE TANOH NRP | 1,396 | 4.62% | |
DAN LARTEY GCPP | 650 | 2.15% | |
GEORGE HAGAN CPP | 229 | 0.76% | |
EDWARD MAHAMA PNC | 224 | 0.74% | |
CHARLES WEREKO-BROBBEY UGM | 129 | 0.43% | |
Valid Votes: 30,375 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MOHAMMED IBN CHAMBAS NDC | 18,611 | 61.25% | |
MOHAMMED A. WUMBEI NPP | 9,117 | 30.01% | |
IDDI AZIZ IDDISAH NRP | 1,840 | 6.06% | |
KINJAS S. SULEMANA CPP | 363 | 1.19% | |
NAKUGLI FUSHEINI MULAR PNC | 278 | 0.91% | |
BABA A. FUSHEINI UGM | 175 | 0.58% | |
Valid Votes: 30,375 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 8,692 | 66.18% | |
JOHN A. KUFUOR NPP | 2,821 | 21.48% | |
GEORGE HAGAN CPP | 451 | 3.43% | |
DAN LARTEY GCPP | 411 | 3.13% | |
EDWARD MAHAMA PNC | 409 | 3.11% | |
GOOSIE TANOH NRP | 229 | 1.74% | |
CHARLES WEREKO-BROBBEY UGM | 121 | 0.92% | |
Valid Votes: 14,856 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN DRAMANI MAHAMA NDC | 9,109 | 67.71% | |
SULEMANA A. ACHANSO NPP | 2,566 | 19.08% | |
FRANK LANGA DARI CPP | 710 | 5.28% | |
RICHARD TETTEH NRP | 510 | 3.79% | |
TAWIAH JAMES MENSAH PNC | 354 | 2.63% | |
ALHASSAN ABUDULAI UGM | 203 | 1.51% | |
Valid Votes: 14,856 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 13,944 | 50.64% | |
EDWARD MAHAMA PNC | 5,473 | 19.88% | |
JOHN A. KUFUOR NPP | 4,803 | 17.44% | |
GOOSIE TANOH NRP | 1,468 | 5.33% | |
DAN LARTEY GCPP | 851 | 3.09% | |
GEORGE HAGAN CPP | 531 | 1.93% | |
CHARLES WEREKO-BROBBEY UGM | 463 | 1.68% | |
Valid Votes: 32,264 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NAMBURR BERRICK NDC | 7,251 | 25.78% | |
LABIK JOSEPH YAANI IND | 6,206 | 22.07% | |
ELIZABETH P. POYARI IND | 4,224 | 15.02% | |
JAMES LAMISI NAWANG PNC | 4,220 | 15.00% | |
DAVID DUBIQUE KONLAA NPP | 3,779 | 13.44% | |
THOMAS AKAR GYIMAH NRP | 2,141 | 7.61% | |
KONMONG A. ELIJAH CPP | 304 | 1.08% | |
Valid Votes: 32,264 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,701 | 38.93% | |
JOHN A. KUFUOR NPP | 19,631 | 36.92% | |
GEORGE HAGAN CPP | 9,984 | 18.78% | |
EDWARD MAHAMA PNC | 1,766 | 3.32% | |
DAN LARTEY GCPP | 607 | 1.14% | |
GOOSIE TANOH NRP | 385 | 0.72% | |
CHARLES WEREKO-BROBBEY UGM | 102 | 0.19% | |
Valid Votes: 56,002 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALHAJI ABUKARI SUMANI NDC | 18,937 | 35.40% | |
ADAM MOHAMMED AMIN NPP | 18,585 | 34.74% | |
GAMEL NASSER ADAM CPP | 13,816 | 25.83% | |
ISSAH AHMED PNC | 1,293 | 2.42% | |
ALHAJI M. HAROON NRP | 682 | 1.27% | |
YUNUS MACDANA UGM | 185 | 0.35% | |
Valid Votes: 56,002 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 24,044 | 43.94% | |
JOHN E. ATTA-MILLS NDC | 21,288 | 38.90% | |
GEORGE HAGAN CPP | 7,208 | 13.17% | |
EDWARD MAHAMA PNC | 1,157 | 2.11% | |
DAN LARTEY GCPP | 524 | 0.96% | |
GOOSIE TANOH NRP | 403 | 0.74% | |
CHARLES WEREKO-BROBBEY UGM | 97 | 0.18% | |
Valid Votes: 57,794 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MUSTAPHA A. IDRIS NPP | 24,819 | 45.55% | |
ABDUL-NASHIRU ESSAHAKU NDC | 22,255 | 40.84% | |
IDDIRISU H.AYUBA CPP | 6,764 | 12.41% | |
WAHAB ALI NRP | 463 | 0.85% | |
MUMUNI FATAWU UGM | 190 | 0.35% | |
AMUSAH FUSEINI PNC | 0 | 0.00% | |
Valid Votes: 57,794 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 19,524 | 54.26% | |
JOHN A. KUFUOR NPP | 12,698 | 35.29% | |
GEORGE HAGAN CPP | 1,928 | 5.36% | |
DAN LARTEY GCPP | 663 | 1.84% | |
EDWARD MAHAMA PNC | 560 | 1.56% | |
GOOSIE TANOH NRP | 367 | 1.02% | |
CHARLES WEREKO-BROBBEY UGM | 245 | 0.68% | |
Valid Votes: 37,645 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
IDDRISU HUDU NDC | 18,524 | 50.85% | |
RITA TANI IDDI NPP | 12,686 | 34.83% | |
ALHASSAN M. YAHAYA CPP | 3,181 | 8.73% | |
MOLI MAJEED PNC | 1,537 | 4.22% | |
HAMIDU S. IMORU NRP | 279 | 0.77% | |
TAHIDU MAHAMUDU UGM | 220 | 0.60% | |
Valid Votes: 37,645 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 16,440 | 67.58% | |
JOHN A. KUFUOR NPP | 5,542 | 22.78% | |
GOOSIE TANOH NRP | 810 | 3.33% | |
GEORGE HAGAN CPP | 488 | 2.01% | |
EDWARD MAHAMA PNC | 433 | 1.78% | |
DAN LARTEY GCPP | 367 | 1.51% | |
CHARLES WEREKO-BROBBEY UGM | 248 | 1.02% | |
Valid Votes: 29,277 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
LIKPALIMOR K. TAWIAH NDC | 13,368 | 54.18% | |
NANA J.K. BRUKUM IND | 7,582 | 30.73% | |
JAMES K. KPAJAL NPP | 1,617 | 6.55% | |
NAKOLA KAKUJA IND | 892 | 3.62% | |
MBO K. SAMUEL NRP | 431 | 1.75% | |
AWALI A. MOHAMMED CPP | 396 | 1.60% | |
YUSSIFI ISSAHAQ UGM | 214 | 0.87% | |
ADDAE J. BAWA PNC | 174 | 0.71% | |
Valid Votes: 29,277 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,344 | 59.53% | |
JOHN A. KUFUOR NPP | 3,717 | 17.92% | |
GEORGE HAGAN CPP | 3,494 | 16.85% | |
DAN LARTEY GCPP | 591 | 2.85% | |
EDWARD MAHAMA PNC | 322 | 1.55% | |
GOOSIE TANOH NRP | 150 | 0.72% | |
CHARLES WEREKO-BROBBEY UGM | 119 | 0.57% | |
Valid Votes: 21,526 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MUHAMMAD MUMUNI NDC | 12,477 | 60.41% | |
ALIDU BINDA TALHAI NPP | 3,699 | 17.91% | |
IDDRISU IDDI CPP | 3,555 | 17.21% | |
ISSAHAKU HUZERU UGM | 456 | 2.21% | |
UMAR M. HASHIM PNC | 339 | 1.64% | |
DAWUDA IBRAHIM NRP | 127 | 0.61% | |
Valid Votes: 21,526 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 9,609 | 50.09% | |
JOHN A. KUFUOR NPP | 5,065 | 26.40% | |
GEORGE HAGAN CPP | 2,656 | 13.85% | |
EDWARD MAHAMA PNC | 808 | 4.21% | |
GOOSIE TANOH NRP | 434 | 2.26% | |
DAN LARTEY GCPP | 421 | 2.19% | |
CHARLES WEREKO-BROBBEY UGM | 190 | 0.99% | |
Valid Votes: 22,574 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ADAMS E. MAHAMA NDC | 6,125 | 31.82% | |
ALABIRA IBRAHIM CPP | 5,578 | 28.98% | |
IDDISAH K. JACOB PNC | 3,055 | 15.87% | |
PRINCE A. BAAKO NPP | 2,964 | 15.40% | |
EMMANUEL B. LAG IND | 969 | 5.03% | |
STEPHEN O. YACHAM NRP | 559 | 2.90% | |
Valid Votes: 22,574 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,830 | 46.55% | |
EDWARD MAHAMA PNC | 10,619 | 38.53% | |
JOHN A. KUFUOR NPP | 2,770 | 10.05% | |
DAN LARTEY GCPP | 442 | 1.60% | |
GOOSIE TANOH NRP | 373 | 1.35% | |
GEORGE HAGAN CPP | 314 | 1.14% | |
CHARLES WEREKO-BROBBEY UGM | 211 | 0.77% | |
Valid Votes: 28,269 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
TIA ALFRED SUGRI NDC | 12,499 | 44.27% | |
ISSAHAKU A. EMMANUEL PNC | 9,515 | 33.70% | |
ALIMA MAHAMA NPP | 4,407 | 15.61% | |
JOSHUA D. WUNDOWA NRP | 911 | 3.23% | |
HAMIDU NAPOLEON DAWUNI CPP | 461 | 1.63% | |
MAJEED INUSAH UGM | 440 | 1.56% | |
Valid Votes: 28,269 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 5,812 | 52.56% | |
JOHN A. KUFUOR NPP | 4,312 | 39.00% | |
GEORGE HAGAN CPP | 470 | 4.25% | |
GOOSIE TANOH NRP | 234 | 2.12% | |
DAN LARTEY GCPP | 120 | 1.09% | |
EDWARD MAHAMA PNC | 64 | 0.58% | |
CHARLES WEREKO-BROBBEY UGM | 45 | 0.41% | |
Valid Votes: 10,776 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALHAJI A. YAKUBU NDC | 5,659 | 50.50% | |
ABDELKAREEM IDDRISU NPP | 4,642 | 41.42% | |
INUSAH A. AZINDOO NRP | 447 | 3.99% | |
E. ABU ALHASSAN CPP | 324 | 2.89% | |
MOHAMMED A. NASHIRU PNC | 89 | 0.79% | |
YAKUBU ABDULAI UGM | 45 | 0.40% | |
Valid Votes: 10,776 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 8,130 | 54.26% | |
JOHN A. KUFUOR NPP | 3,187 | 21.27% | |
GEORGE HAGAN CPP | 2,169 | 14.48% | |
GOOSIE TANOH NRP | 752 | 5.02% | |
DAN LARTEY GCPP | 455 | 3.04% | |
EDWARD MAHAMA PNC | 244 | 1.63% | |
CHARLES WEREKO-BROBBEY UGM | 47 | 0.31% | |
Valid Votes: 15,513 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NAYON BILIJO NDC | 7,938 | 51.86% | |
YAW WAJA PETER CPP | 3,222 | 21.05% | |
BINTIN B. CHARLES NPP | 3,022 | 19.74% | |
JOSHUA B. GEWEN NRP | 817 | 5.34% | |
GABRIEL Y. MABE PNC | 309 | 2.02% | |
Valid Votes: 15,513 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,193 | 51.31% | |
JOHN A. KUFUOR NPP | 9,726 | 40.93% | |
EDWARD MAHAMA PNC | 535 | 2.25% | |
DAN LARTEY GCPP | 435 | 1.83% | |
GOOSIE TANOH NRP | 368 | 1.55% | |
GEORGE HAGAN CPP | 357 | 1.50% | |
CHARLES WEREKO-BROBBEY UGM | 151 | 0.64% | |
Valid Votes: 25,791 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
BONIFACE A.B. SADDIQUE IND | 9,620 | 40.14% | |
HAMID B. BRAIMAH NDC | 7,799 | 32.54% | |
BISMARK H. DARI NPP | 5,813 | 24.25% | |
DRAMANI I. SANDA CPP | 274 | 1.14% | |
KASIM M. KINGSLEY PNC | 180 | 0.75% | |
ADAMU B. MAHAMAH NRP | 164 | 0.68% | |
SEEBA USSIF UGM | 117 | 0.49% | |
Valid Votes: 25,791 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,754 | 60.00% | |
JOHN A. KUFUOR NPP | 6,366 | 29.95% | |
GEORGE HAGAN CPP | 1,146 | 5.39% | |
EDWARD MAHAMA PNC | 353 | 1.66% | |
DAN LARTEY GCPP | 286 | 1.35% | |
GOOSIE TANOH NRP | 275 | 1.29% | |
CHARLES WEREKO-BROBBEY UGM | 75 | 0.35% | |
Valid Votes: 22,299 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MARY SALIFU BOFORO NDC | 13,725 | 63.86% | |
ALHASSAN A. ABUBAKARI NPP | 6,029 | 28.05% | |
YAKUBU ABDULAI CPP | 1,097 | 5.10% | |
MAHAMA IDDRISU PNC | 308 | 1.43% | |
AHAMED S. YAKUBU NRP | 225 | 1.05% | |
MOHAMMED YUSSIF UGM | 108 | 0.50% | |
Valid Votes: 22,299 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,031 | 50.60% | |
JOHN A. KUFUOR NPP | 8,625 | 36.28% | |
GEORGE HAGAN CPP | 2,009 | 8.45% | |
DAN LARTEY GCPP | 440 | 1.85% | |
EDWARD MAHAMA PNC | 373 | 1.57% | |
GOOSIE TANOH NRP | 156 | 0.66% | |
CHARLES WEREKO-BROBBEY UGM | 142 | 0.60% | |
Valid Votes: 25,268 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALHAJI ABDULLAH SALIFU NDC | 11,740 | 49.29% | |
ALHASSAN A. BAAKO NPP | 8,701 | 36.53% | |
SAMSON HUSSEIN SALIFU CPP | 2,751 | 11.55% | |
MAHAMMADU N. TOGMAH PNC | 420 | 1.76% | |
ADAM ALHASSAN UGM | 208 | 0.87% | |
Valid Votes: 25,268 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD MAHAMA PNC | 18,091 | 52.52% | |
JOHN E. ATTA-MILLS NDC | 12,905 | 37.46% | |
JOHN A. KUFUOR NPP | 1,833 | 5.32% | |
DAN LARTEY GCPP | 537 | 1.56% | |
GEORGE HAGAN CPP | 510 | 1.48% | |
GOOSIE TANOH NRP | 317 | 0.92% | |
CHARLES WEREKO-BROBBEY UGM | 256 | 0.74% | |
Valid Votes: 36,209 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ISSIFU ASUMAH PNC | 18,907 | 55.41% | |
SUSANNA ADAM NDC | 12,735 | 37.32% | |
AMADU ABDUL-KARIM NPP | 1,509 | 4.42% | |
SHANI DANLADI CPP | 631 | 1.85% | |
ILIASU YUSSIF NRP | 339 | 0.99% | |
Valid Votes: 36,209 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 9,878 | 56.48% | |
JOHN A. KUFUOR NPP | 6,590 | 37.68% | |
GOOSIE TANOH NRP | 472 | 2.70% | |
DAN LARTEY GCPP | 251 | 1.44% | |
GEORGE HAGAN CPP | 144 | 0.82% | |
EDWARD MAHAMA PNC | 97 | 0.55% | |
CHARLES WEREKO-BROBBEY UGM | 57 | 0.33% | |
Valid Votes: 18,576 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NYIMAKAN SAMUEL NDC | 9,537 | 54.39% | |
ALHAJI SAANI IDDI NPP | 6,884 | 39.26% | |
BINYAM S. JANGBOJA NRP | 837 | 4.77% | |
AYI ABDU-RAHAMAN CPP | 278 | 1.59% | |
Valid Votes: 18,576 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 11,247 | 50.97% | |
JOHN E. ATTA-MILLS NDC | 8,825 | 40.00% | |
GEORGE HAGAN CPP | 1,406 | 6.37% | |
DAN LARTEY GCPP | 219 | 0.99% | |
GOOSIE TANOH NRP | 184 | 0.83% | |
EDWARD MAHAMA PNC | 139 | 0.63% | |
CHARLES WEREKO-BROBBEY UGM | 45 | 0.20% | |
Valid Votes: 22,680 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALHAJI M.A. YAKUBU NPP | 10,620 | 47.70% | |
ISSAH A. BUKARI NDC | 8,528 | 38.30% | |
ISSIFU SUMANI CPP | 2,490 | 11.18% | |
MOHAMMED A.Y. NAMBILI NRP | 409 | 1.84% | |
MOHAMMED A.D. NASSER PNC | 165 | 0.74% | |
ABDULAI BAWA UGM | 52 | 0.23% | |
Valid Votes: 22,680 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 13,727 | 60.11% | |
JOHN A. KUFUOR NPP | 6,462 | 28.30% | |
GOOSIE TANOH NRP | 1,152 | 5.04% | |
GEORGE HAGAN CPP | 604 | 2.64% | |
DAN LARTEY GCPP | 390 | 1.71% | |
EDWARD MAHAMA PNC | 323 | 1.41% | |
CHARLES WEREKO-BROBBEY UGM | 178 | 0.78% | |
Valid Votes: 22,836 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JAGRI MOHAMMED NDC | 8,237 | 35.83% | |
JOHN J. KOKPAH IND | 4,170 | 18.14% | |
JOHN I. BENNAM NPP | 3,952 | 17.19% | |
NYIBONAKI J.N. NIKILA IND | 3,480 | 15.14% | |
JACOB N. NWULA NRP | 1,347 | 5.86% | |
HALIDU R.A. MOHAMMED CPP | 936 | 4.07% | |
GARIBA HUDU PNC | 623 | 2.71% | |
BABA I. MOHAMMED UGM | 247 | 1.07% | |
Valid Votes: 22,836 |