CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 19,524 | 54.26% | |
JOHN A. KUFUOR NPP | 12,698 | 35.29% | |
GEORGE HAGAN CPP | 1,928 | 5.36% | |
DAN LARTEY GCPP | 663 | 1.84% | |
EDWARD MAHAMA PNC | 560 | 1.56% | |
GOOSIE TANOH NRP | 367 | 1.02% | |
CHARLES WEREKO-BROBBEY UGM | 245 | 0.68% | |
Valid Votes: 37,645 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 52.49% | NDC - 54.26% | NDC - 51.01% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
IDDRISU HUDU NDC | 18,524 | 50.85% | |
RITA TANI IDDI NPP | 12,686 | 34.83% | |
ALHASSAN M. YAHAYA CPP | 3,181 | 8.73% | |
MOLI MAJEED PNC | 1,537 | 4.22% | |
HAMIDU S. IMORU NRP | 279 | 0.77% | |
TAHIDU MAHAMUDU UGM | 220 | 0.60% | |
Valid Votes: 37,645 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 50.85% | NDC - 48.96% |