CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 16,440 | 67.58% | |
JOHN A. KUFUOR NPP | 5,542 | 22.78% | |
GOOSIE TANOH NRP | 810 | 3.33% | |
GEORGE HAGAN CPP | 488 | 2.01% | |
EDWARD MAHAMA PNC | 433 | 1.78% | |
DAN LARTEY GCPP | 367 | 1.51% | |
CHARLES WEREKO-BROBBEY UGM | 248 | 1.02% | |
Valid Votes: 29,277 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 55.27% | N/A - % | NDC - 60.92% | NDC - 55.15% | NDC - 59.61% | NDC - 66.39% | NDC - 67.58% | NDC - 84.49% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
LIKPALIMOR K. TAWIAH NDC | 13,368 | 54.18% | |
NANA J.K. BRUKUM IND | 7,582 | 30.73% | |
JAMES K. KPAJAL NPP | 1,617 | 6.55% | |
NAKOLA KAKUJA IND | 892 | 3.62% | |
MBO K. SAMUEL NRP | 431 | 1.75% | |
AWALI A. MOHAMMED CPP | 396 | 1.60% | |
YUSSIFI ISSAHAQ UGM | 214 | 0.87% | |
ADDAE J. BAWA PNC | 174 | 0.71% | |
Valid Votes: 29,277 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 50.14% | NPP - 42.48% | N/A - % | NDC - 38.27% | NDC - 41.09% | N/A - % | NDC - 54.18% | NDC - 57.52% |