CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,193 | 51.31% | |
JOHN A. KUFUOR NPP | 9,726 | 40.93% | |
EDWARD MAHAMA PNC | 535 | 2.25% | |
DAN LARTEY GCPP | 435 | 1.83% | |
GOOSIE TANOH NRP | 368 | 1.55% | |
GEORGE HAGAN CPP | 357 | 1.50% | |
CHARLES WEREKO-BROBBEY UGM | 151 | 0.64% | |
Valid Votes: 25,791 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 57.21% | NDC - 53.89% | NDC - 48.45% | NDC - 50.49% | NDC - 51.31% | NDC - 54.37% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
BONIFACE A.B. SADDIQUE IND | 9,620 | 40.14% | |
HAMID B. BRAIMAH NDC | 7,799 | 32.54% | |
BISMARK H. DARI NPP | 5,813 | 24.25% | |
DRAMANI I. SANDA CPP | 274 | 1.14% | |
KASIM M. KINGSLEY PNC | 180 | 0.75% | |
ADAMU B. MAHAMAH NRP | 164 | 0.68% | |
SEEBA USSIF UGM | 117 | 0.49% | |
Valid Votes: 25,791 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 53.14% | NPP - 38.88% | N/A - % | IND - 40.14% | NDC - 53.84% |