CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 8,130 | 54.26% | |
JOHN A. KUFUOR NPP | 3,187 | 21.27% | |
GEORGE HAGAN CPP | 2,169 | 14.48% | |
GOOSIE TANOH NRP | 752 | 5.02% | |
DAN LARTEY GCPP | 455 | 3.04% | |
EDWARD MAHAMA PNC | 244 | 1.63% | |
CHARLES WEREKO-BROBBEY UGM | 47 | 0.31% | |
Valid Votes: 15,513 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 54.57% | N/A - % | NDC - 56.11% | NDC - 50.43% | NPP - 52.77% | NDC - 53.87% | NDC - 54.26% | NDC - 81.70% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NAYON BILIJO NDC | 7,938 | 51.86% | |
YAW WAJA PETER CPP | 3,222 | 21.05% | |
BINTIN B. CHARLES NPP | 3,022 | 19.74% | |
JOSHUA B. GEWEN NRP | 817 | 5.34% | |
GABRIEL Y. MABE PNC | 309 | 2.02% | |
Valid Votes: 15,513 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 50.04% | NDC - 51.09% | N/A - % | NDC - 49.58% | NPP - 53.57% | N/A - % | NDC - 51.86% | NDC - 79.98% |