CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 9,878 | 56.48% | |
JOHN A. KUFUOR NPP | 6,590 | 37.68% | |
GOOSIE TANOH NRP | 472 | 2.70% | |
DAN LARTEY GCPP | 251 | 1.44% | |
GEORGE HAGAN CPP | 144 | 0.82% | |
EDWARD MAHAMA PNC | 97 | 0.55% | |
CHARLES WEREKO-BROBBEY UGM | 57 | 0.33% | |
Valid Votes: 18,576 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 50.54% | N/A - % | NPP - 54.11% | NPP - 48.97% | NDC - 49.02% | NDC - 57.55% | NDC - 56.48% | NDC - 53.32% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NYIMAKAN SAMUEL NDC | 9,537 | 54.39% | |
ALHAJI SAANI IDDI NPP | 6,884 | 39.26% | |
BINYAM S. JANGBOJA NRP | 837 | 4.77% | |
AYI ABDU-RAHAMAN CPP | 278 | 1.59% | |
Valid Votes: 18,576 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 48.84% | NDC - 41.20% | N/A - % | IND - 37.11% | NPP - 46.42% | N/A - % | NDC - 54.39% | NPP - 35.74% |