CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD MAHAMA PNC | 18,091 | 52.52% | |
JOHN E. ATTA-MILLS NDC | 12,905 | 37.46% | |
JOHN A. KUFUOR NPP | 1,833 | 5.32% | |
DAN LARTEY GCPP | 537 | 1.56% | |
GEORGE HAGAN CPP | 510 | 1.48% | |
GOOSIE TANOH NRP | 317 | 0.92% | |
CHARLES WEREKO-BROBBEY UGM | 256 | 0.74% | |
Valid Votes: 36,209 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 56.57% | PNC - 52.52% | NDC - 71.73% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ISSIFU ASUMAH PNC | 18,907 | 55.41% | |
SUSANNA ADAM NDC | 12,735 | 37.32% | |
AMADU ABDUL-KARIM NPP | 1,509 | 4.42% | |
SHANI DANLADI CPP | 631 | 1.85% | |
ILIASU YUSSIF NRP | 339 | 0.99% | |
Valid Votes: 36,209 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | PNC - 55.41% | NDC - 62.98% |