CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 11,247 | 50.97% | |
JOHN E. ATTA-MILLS NDC | 8,825 | 40.00% | |
GEORGE HAGAN CPP | 1,406 | 6.37% | |
DAN LARTEY GCPP | 219 | 0.99% | |
GOOSIE TANOH NRP | 184 | 0.83% | |
EDWARD MAHAMA PNC | 139 | 0.63% | |
CHARLES WEREKO-BROBBEY UGM | 45 | 0.20% | |
Valid Votes: 22,680 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 55.62% | N/A - % | NPP - 54.94% | NPP - 53.02% | NPP - 54.97% | NPP - 60.39% | NPP - 50.97% | NPP - 61.34% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALHAJI M.A. YAKUBU NPP | 10,620 | 47.70% | |
ISSAH A. BUKARI NDC | 8,528 | 38.30% | |
ISSIFU SUMANI CPP | 2,490 | 11.18% | |
MOHAMMED A.Y. NAMBILI NRP | 409 | 1.84% | |
MOHAMMED A.D. NASSER PNC | 165 | 0.74% | |
ABDULAI BAWA UGM | 52 | 0.23% | |
Valid Votes: 22,680 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 52.18% | NPP - 46.75% | N/A - % | NDC - 37.36% | NPP - 53.54% | N/A - % | NPP - 47.70% | NPP - 59.75% |