CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,701 | 38.93% | |
JOHN A. KUFUOR NPP | 19,631 | 36.92% | |
GEORGE HAGAN CPP | 9,984 | 18.78% | |
EDWARD MAHAMA PNC | 1,766 | 3.32% | |
DAN LARTEY GCPP | 607 | 1.14% | |
GOOSIE TANOH NRP | 385 | 0.72% | |
CHARLES WEREKO-BROBBEY UGM | 102 | 0.19% | |
Valid Votes: 56,002 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 61.42% | NDC - 38.93% | NDC - 48.62% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALHAJI ABUKARI SUMANI NDC | 18,937 | 35.40% | |
ADAM MOHAMMED AMIN NPP | 18,585 | 34.74% | |
GAMEL NASSER ADAM CPP | 13,816 | 25.83% | |
ISSAH AHMED PNC | 1,293 | 2.42% | |
ALHAJI M. HAROON NRP | 682 | 1.27% | |
YUNUS MACDANA UGM | 185 | 0.35% | |
Valid Votes: 56,002 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 35.40% | NDC - 41.79% |