CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 13,727 | 60.11% | |
JOHN A. KUFUOR NPP | 6,462 | 28.30% | |
GOOSIE TANOH NRP | 1,152 | 5.04% | |
GEORGE HAGAN CPP | 604 | 2.64% | |
DAN LARTEY GCPP | 390 | 1.71% | |
EDWARD MAHAMA PNC | 323 | 1.41% | |
CHARLES WEREKO-BROBBEY UGM | 178 | 0.78% | |
Valid Votes: 22,836 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 49.64% | N/A - % | NPP - 55.95% | NPP - 55.58% | NDC - 54.20% | NDC - 54.20% | NDC - 60.11% | NDC - 77.21% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JAGRI MOHAMMED NDC | 8,237 | 35.83% | |
JOHN J. KOKPAH IND | 4,170 | 18.14% | |
JOHN I. BENNAM NPP | 3,952 | 17.19% | |
NYIBONAKI J.N. NIKILA IND | 3,480 | 15.14% | |
JACOB N. NWULA NRP | 1,347 | 5.86% | |
HALIDU R.A. MOHAMMED CPP | 936 | 4.07% | |
GARIBA HUDU PNC | 623 | 2.71% | |
BABA I. MOHAMMED UGM | 247 | 1.07% | |
Valid Votes: 22,836 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 50.29% | NPP - 51.42% | N/A - % | NPP - 57.38% | NDC - 50.85% | N/A - % | NDC - 35.83% | NDC - 65.18% |