CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 13,944 | 50.64% | |
EDWARD MAHAMA PNC | 5,473 | 19.88% | |
JOHN A. KUFUOR NPP | 4,803 | 17.44% | |
GOOSIE TANOH NRP | 1,468 | 5.33% | |
DAN LARTEY GCPP | 851 | 3.09% | |
GEORGE HAGAN CPP | 531 | 1.93% | |
CHARLES WEREKO-BROBBEY UGM | 463 | 1.68% | |
Valid Votes: 32,264 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 76.00% | NDC - 64.48% | NDC - 50.19% | NDC - 51.31% | NDC - 50.64% | NDC - 84.31% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NAMBURR BERRICK NDC | 7,251 | 25.78% | |
LABIK JOSEPH YAANI IND | 6,206 | 22.07% | |
ELIZABETH P. POYARI IND | 4,224 | 15.02% | |
JAMES LAMISI NAWANG PNC | 4,220 | 15.00% | |
DAVID DUBIQUE KONLAA NPP | 3,779 | 13.44% | |
THOMAS AKAR GYIMAH NRP | 2,141 | 7.61% | |
KONMONG A. ELIJAH CPP | 304 | 1.08% | |
Valid Votes: 32,264 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 28.70% | IND - 26.46% | N/A - % | NDC - 25.78% | NDC - 80.43% |