CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,754 | 60.00% | |
JOHN A. KUFUOR NPP | 6,366 | 29.95% | |
GEORGE HAGAN CPP | 1,146 | 5.39% | |
EDWARD MAHAMA PNC | 353 | 1.66% | |
DAN LARTEY GCPP | 286 | 1.35% | |
GOOSIE TANOH NRP | 275 | 1.29% | |
CHARLES WEREKO-BROBBEY UGM | 75 | 0.35% | |
Valid Votes: 22,299 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 55.35% | N/A - % | NDC - 66.10% | NDC - 62.76% | NDC - 66.68% | NDC - 62.01% | NDC - 60.00% | NDC - 68.69% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MARY SALIFU BOFORO NDC | 13,725 | 63.86% | |
ALHASSAN A. ABUBAKARI NPP | 6,029 | 28.05% | |
YAKUBU ABDULAI CPP | 1,097 | 5.10% | |
MAHAMA IDDRISU PNC | 308 | 1.43% | |
AHAMED S. YAKUBU NRP | 225 | 1.05% | |
MOHAMMED YUSSIF UGM | 108 | 0.50% | |
Valid Votes: 22,299 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 34.21% | NDC - 53.28% | N/A - % | NDC - 57.99% | NDC - 66.60% | N/A - % | NDC - 63.86% | NDC - 64.84% |