CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,830 | 46.55% | |
EDWARD MAHAMA PNC | 10,619 | 38.53% | |
JOHN A. KUFUOR NPP | 2,770 | 10.05% | |
DAN LARTEY GCPP | 442 | 1.60% | |
GOOSIE TANOH NRP | 373 | 1.35% | |
GEORGE HAGAN CPP | 314 | 1.14% | |
CHARLES WEREKO-BROBBEY UGM | 211 | 0.77% | |
Valid Votes: 28,269 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 66.36% | NDC - 55.54% | NDC - 39.55% | NDC - 54.57% | NDC - 46.55% | NDC - 73.28% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
TIA ALFRED SUGRI NDC | 12,499 | 44.27% | |
ISSAHAKU A. EMMANUEL PNC | 9,515 | 33.70% | |
ALIMA MAHAMA NPP | 4,407 | 15.61% | |
JOSHUA D. WUNDOWA NRP | 911 | 3.23% | |
HAMIDU NAPOLEON DAWUNI CPP | 461 | 1.63% | |
MAJEED INUSAH UGM | 440 | 1.56% | |
Valid Votes: 28,269 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 44.50% | NPP - 35.06% | N/A - % | NDC - 44.27% | NDC - 68.08% |